Tournament Results
Filtered by: Year: 2023
Showing 10 of 16 tournaments.
5roza auus free intaree2023 Completed
28 Sep, 2023 - 06 Oct, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch haroon@malik naeem | — | 332:59:0 |
| 2 | Asghar khan | — | 331:44:0 |
| 3 | Malik zaheer | — | 312:24:0 |
| 4 | Ch yasir@ch sajid | — | 307:40:0 |
| 5 | Ch umar asif | — | 304:34:0 |
5roza auus kharian2023 Completed
28 Sep, 2023 - 06 Oct, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch haroon@malik naeem | — | 332:59:0 |
| 2 | Asghar khan | — | 331:44:0 |
| 3 | Malik zaheer | — | 312:24:0 |
| 4 | Ch yasir@ch sajid | — | 307:40:0 |
| 5 | Ch umar asif | — | 304:34:0 |
3roza Assu2023 Completed
28 Sep, 2023 - 02 Oct, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch haroon@malik naeem | — | 208:22:0 |
| 2 | Asghar khan | — | 192:36:0 |
| 3 | Ch umar asif | — | 183:19:0 |
| 4 | Malik akhtar | — | 177:4:0 |
| 5 | Malik asghar@yasar | — | 173:9:0 |
Fakhar madal town1day Completed
28 Sep, 2023 - 02 Oct, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Asghar khan | — | 192:36:0 |
| 2 | Sain abbas&furqan ali | — | 168:20:0 |
| 3 | Ch asim | — | 158:47:0 |
| 4 | Hasan mani butt | — | 148:13:0 |
| 5 | Ch kazim@ ch kashi | — | 145:9:0 |
1 day 28-09-23 Completed
28 Sep, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik asghar@yasar | — | 76:3:0 |
| 2 | Ch haroon@malik naeem | — | 74:0:0 |
| 3 | Malik zaheer | — | 65:36:0 |
| 4 | Asghar khan | — | 63:47:0 |
| 5 | Sain abbas&furqan alli | — | 62:47:0 |
1 day dam miran laal Completed
13 Sep, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik waqas | — | 41:11:0 |
| 2 | Jamali | — | 36:36:0 |
| 3 | Malik zaheer | — | 30:56:0 |
| 4 | Sadheer | — | 28:13:0 |
| 5 | Zia butt | — | 27:46:0 |
1 day kharian 13-9-2023 Completed
13 Sep, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik waqas | — | 41:11:0 |
| 2 | Jamali | — | 36:36:0 |
| 3 | Malik zaheer | — | 30:56:0 |
| 4 | Sadheer | — | 28:13:0 |
| 5 | Zia butt | — | 27:46:0 |
Fakhar e kharian2023 Completed
24 May, 2023 - 13 Jun, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik zaheer | — | 1077:0:0 |
| 2 | Hafeez butt | — | 1036:42:0 |
| 3 | Adil zargar | — | 970:18:0 |
| 4 | Ch sarfraz@tasawar | — | 921:26:0 |
| 5 | Ch usman@aubi | — | 900:0:0 |
V. I. P 2023 Completed
24 May, 2023 - 13 Jun, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik zaheer | — | 1077:0:0 |
| 2 | Hafeez butt | — | 1036:42:0 |
| 3 | Adil zargar | — | 970:18:0 |
| 4 | Ch sarfraz@tasawar | — | 921:22:0 |
| 5 | Imran nadeem | — | 874:23:0 |
7roza jaith2023 Completed
24 May, 2023 - 05 Jun, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik zaheer | — | 684:40:0 |
| 2 | Hafeez butt | — | 648:3:0 |
| 3 | Ch asim | — | 607:34:0 |
| 4 | Adil zargar | — | 603:38:0 |
| 5 | Ustad raja habib u rahman@ch main khan | — | 596:21:0 |
Load more tournaments
Loading more tournaments…