Tournament Results
Filtered by: Year: 2026
Showing 10 of 22 tournaments.
ASOJ 5 ROZA CUP 10,000 INTRI WALA Active
Kharian, Pakistan29 Sep, 2026 - 07 Oct, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch farooq german | Model Town | 369:16:0 |
| 2 | Malik asghar & malik yasir | Bidder Marjaan | 346:20:0 |
| 3 | Ch yasir chat plazay wali | Thapla | 344:33:0 |
| 4 | Hafeez butt | Model Town | 334:23:0 |
| 5 | Ustad malik zaheer & bhi amjad pola | Bidder Marjaan | 331:31:0 |
ASOJ 5 ROZA CUP 7,000 INTRI WALA Active
Kharian, Pakistan29 Sep, 2026 - 07 Oct, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch farooq german | Model Town | 369:16:0 |
| 2 | Malik asghar & malik yasir | Bidder Marjaan | 346:20:0 |
| 3 | Ch yasir chat plazay wali | Thapla | 344:33:0 |
| 4 | Hafeez butt | Model Town | 334:23:0 |
| 5 | Ustad malik zaheer & bhi amjad pola | Bidder Marjaan | 331:31:0 |
MARHOM USTADO WALA 5 ROSA 7,000 INTRI Active
Kharian, Pakistan29 Sep, 2026 - 07 Oct, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch farooq german | Model Town | 369:16:0 |
| 2 | Malik asghar & malik yasir | Bidder Marjaan | 346:20:0 |
| 3 | Ch yasir chat plazay wali | Thapla | 344:2:0 |
| 4 | Hafeez butt | Model Town | 334:23:0 |
| 5 | Ustad ch sarfraz & ch tasawar | Model Town | 323:14:0 |
ASOJ 3 ROZA CUP 5,000 INTRI Active
Kharian, Pakistan29 Sep, 2026 - 03 Oct, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch farooq german | Model Town | 219:25:0 |
| 2 | Malik asghar & malik yasir | Bidder Marjaan | 212:42:0 |
| 3 | Hafeez butt | Model Town | 211:53:0 |
| 4 | Ch yasir chat plazay wali | Thapla | 199:9:0 |
| 5 | Ustad malik faisal muneer | Bidder Marjaan | 186:54:0 |
KHARIAN YOUNG RIZING STAR Active
Kharian, Pakistan29 Sep, 2026 - 01 Oct, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Jameel weldar | Kharian | 99:59:0 |
| 2 | Mirza ahmed | Kharian | 95:54:0 |
| 3 | Nobi dillagi ground | Kharian | 92:24:0 |
| 4 | Dr hameed | Model Town | 87:39:0 |
| 5 | Ismail sajid | Bidder Marjaan | 84:49:0 |
23 SEP ONE DAY Active
Kharian, Pakistan23 Sep, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ustad ch sarfraz & ch tasawar | Model Town | 105:17:0 |
| 2 | Ch shoban chat itfaq house | Thapla | 105:12:0 |
| 3 | Ustad malik asim & malik naeem | Bidder Marjaan | 100:7:0 |
| 4 | Malik mazhar hussain | Bidder Marjaan | 94:44:0 |
| 5 | Mani butt & kamran gujar | Model Town | 92:12:0 |
DOUBLE MOHAR KABUTAR ONE DAY 23 SAP Active
Kharian, Pakistan23 Sep, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch kashif & ch kazam | Model Town | 13:5:0 |
| 2 | Ustad malik asim & malik naeem | Bidder Marjaan | 12:0:0 |
| 3 | Jatt brothers fakhre | Thapla | 11:47:0 |
| 4 | Malik asghar & malik yasir | Bidder Marjaan | 11:43:0 |
| 5 | Malik muneer | Model Town | 11:7:0 |
DOUBLE MOHAR KABUTAR ONE DAY 20 SAP Active
Kharian, Pakistan20 Sep, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ustad malik shakeel & ch ahsan | Model Town | 12:54:0 |
| 2 | Malik zahid & malik suleman | Bidder Marjaan | 12:41:0 |
| 3 | Malik asghar & malik yasir | Bidder Marjaan | 12:35:0 |
| 4 | Ustad malik faisal muneer | Bidder Marjaan | 12:28:0 |
| 5 | Haji mian khan rasha | Kharian | 12:6:0 |
KHARIAN K MARHOM UASTADO KI YAAD ME ONE DAY Active
Kharian, Pakistan20 Sep, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ustad malik shakeel & ch ahsan | Model Town | 92:56:0 |
| 2 | Hafeez butt | Model Town | 86:47:0 |
| 3 | Nasir masih | Kharian | 80:19:0 |
| 4 | Malik zahid & malik suleman | Bidder Marjaan | 79:52:0 |
| 5 | Ustad malik faisal muneer | Bidder Marjaan | 79:34:0 |
20 SEP ONE DAY Active
Kharian, Pakistan16 Sep, 2026 - 20 Sep, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ustad malik shakeel & ch ahsan | Model Town | 92:56:0 |
| 2 | Hafeez butt | Model Town | 86:47:0 |
| 3 | Nasir masih | Kharian | 80:19:0 |
| 4 | Malik zahid & malik suleman | Bidder Marjaan | 79:52:0 |
| 5 | Ustad malik faisal muneer | Bidder Marjaan | 79:34:0 |
Load more tournaments
Loading more tournaments…