Tournament Results
Filtered by: Year: 2024
Showing 10 of 21 tournaments.
5roza auus 30-9-24 Completed
KharianNone30 Sep, 2024 - 08 Oct, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch sarfraz@tasawar | Kharian | 338:17:0 |
| 2 | Hafeez butt | Kharian | 317:22:0 |
| 3 | Malik zaheer | Bedar Marjan | 313:15:0 |
| 4 | Ch yasir@ch sajid | Thapla | 306:21:0 |
| 5 | Mani butt | Kharian | 304:56:0 |
5roza auus kharian2024 Active
Kharian, Pakistan30 Sep, 2024 - 08 Oct, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch sarfraz@tasawar | Kharian | 338:17:0 |
| 2 | Hafeez butt | Kharian | 317:22:0 |
| 3 | Malik zaheer | Bedar Marjan | 313:15:0 |
| 4 | Ch yasir@ch sajid | Thapla | 306:21:0 |
| 5 | Mani butt | Kharian | 304:56:0 |
3roza Assu30-9-24 Completed
KharianNone30 Sep, 2024 - 04 Oct, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch yasir@ch sajid | Thapla | 189:4:0 |
| 2 | Ch sarfraz@tasawar | Kharian | 188:54:0 |
| 3 | Ayba@yosaf butti | Bedar Marjan | 186:47:0 |
| 4 | Hafeez butt | Kharian | 186:26:0 |
| 5 | Malik zaheer | Bedar Marjan | 184:23:0 |
1 day 24-09-2024 Completed
24 Sep, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Hafeez butt | — | 74:44:0 |
| 2 | Asghar khan | — | 72:40:0 |
| 3 | Ch yasir@ch sajid | — | 71:56:0 |
| 4 | Malik asghar@yasar | — | 70:11:0 |
| 5 | Nasir massi | — | 61:32:0 |
3roza Assu 24-9-24 Completed
24 Sep, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Hafeez butt | — | 74:44:0 |
| 2 | Asghar khan | — | 72:40:0 |
| 3 | Ch yasir@ch sajid | — | 71:56:0 |
| 4 | Malik asghar@yasar | — | 70:11:0 |
| 5 | Ch sarfraz@tasawar | — | 61:32:0 |
1 day 20-09-2024 Completed
20 Sep, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik zahid | — | 83:39:0 |
| 2 | Ch ghous usman gujjar | — | 73:30:0 |
| 3 | Malik waqas | — | 69:48:0 |
| 4 | Asghar khan | — | 69:41:0 |
| 5 | Ayba@yosaf butti | — | 68:3:0 |
Kharian city 1 day 20-09-2024 Completed
20 Sep, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch ghous usman gujjar | — | 73:30:0 |
| 2 | Asghar khan | — | 69:41:0 |
| 3 | Nasir massi | — | 69:30:0 |
| 4 | Mani butt | — | 67:17:0 |
| 5 | Ch sarfraz@tasawar | — | 65:58:0 |
11 roza Ch safyan Babiali 24-5-2024 Completed
24 May, 2024 - 13 Jun, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Yasir@ch sajid | — | 876:40:0 |
| 2 | Main abid | — | 821:20:0 |
| 3 | Ch mozam iqbal | — | 758:44:0 |
| 4 | Haji ifthar | — | 755:32:0 |
| 5 | Ustad ch fiaz | — | 746:16:0 |
11 roza V. I. P 2024 Khairan Completed
24 May, 2024 - 13 Jun, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Yasir@ch sajid | — | 876:28:0 |
| 2 | Adil zargar | — | 786:7:0 |
| 3 | Ch umar asif | — | 708:36:0 |
| 4 | Imran nadeem | — | 680:33:0 |
| 5 | Malik arif & ch zaheer | — | 679:39:0 |
Fakhar e kharian2024 Completed
24 May, 2024 - 13 Jun, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Yasir@ch sajid | — | 876:40:0 |
| 2 | Adil zargar | — | 785:57:0 |
| 3 | Ch umar asif | — | 708:36:0 |
| 4 | Imran nadeem | — | 680:33:0 |
| 5 | Malik arif & ch zaheer | — | 679:39:0 |
Load more tournaments
Loading more tournaments…