Ustad raja habib u rahman@ch main khan
U
Performance Overview
335
Flight Entries
6
Landed
0
Lost
2927:28:00
Total Flight Time
Tournament History
| Tournament | Date | Status |
|---|---|---|
| 7roza jaith2023 | May 2023 | Registered |
| V. I. P 2023 | May 2023 | Registered |
| Fakhar e kharian2023 | May 2023 | Registered |
| 3roz bisak | May 2023 | Registered |
| 5roza Bisak | May 2023 | Registered |
| 1 day kharian city | Apr 2023 | Registered |
| 1day bisak | Apr 2023 | Registered |
Loft Managers & Owners
- No managers assigned yet.