1 day 28-09-23
Completed
Lofts: 27,
Total pigeons: 189,
Pigeons landed: 163
| No | Name | Pigeon | 28-09-23 | Total |
|---|---|---|---|---|
| 1 | Malik asghar@yasar | 7 | 76:03 | 76:3:0 |
| 2 | Ch haroon@malik naeem | 7 | 74:00 | 74:0:0 |
| 3 | Malik zaheer | 6 | 65:36 | 65:36:0 |
| 4 | Asghar khan | 6 | 63:47 | 63:47:0 |
| 5 | Sain abbas&furqan alli | 7 | 62:47 | 62:47:0 |
| 6 | Ch yasir@ch sajid | 6 | 60:52 | 60:52:0 |
| 7 | Zia butt | 7 | 60:23 | 60:23:0 |
| 8 | Bao riaz@ doctor ansir | 7 | 55:17 | 55:17:0 |
| 9 | Ch asim | 7 | 54:28 | 54:28:0 |
| 10 | Ch shahid malangi | 6 | 52:51 | 52:51:0 |
| 11 | Raja bilal | 7 | 52:38 | 52:38:0 |
| 12 | Malik fasil munir | 5 | 52:18 | 52:18:0 |
| 13 | Ch kazim@ ch kashi | 7 | 50:51 | 50:51:0 |
| 14 | Ch usman@aubi | 6 | 50:24 | 50:24:0 |
| 15 | Zian butt | 7 | 49:25 | 49:25:0 |
| 16 | Hasan mani butt | 7 | 48:50 | 48:50:0 |
| 17 | Ch waqas | 5 | 48:43 | 48:43:0 |
| 18 | Ch umar asif | 5 | 47:37 | 47:37:0 |
| 19 | Tabbasum shah | 6 | 47:29 | 47:29:0 |
| 20 | Malik zahid | 5 | 43:23 | 43:23:0 |
| 21 | Ch yasir | 6 | 41:58 | 41:58:0 |
| 22 | Jamali | 7 | 41:11 | 41:11:0 |
| 23 | Adil zargar | 5 | 36:25 | 36:25:0 |
| 24 | Ch farooq | 7 | 36:04 | 36:4:0 |
| 25 | Ayba@yosaf butti | 5 | 34:22 | 34:22:0 |
| 26 | Ch ghous behbali | 5 | 32:00 | 32:0:0 |
| 27 | Ustad khurram | 2 | 17:06 | 17:6:0 |
Registered Lofts
Tabbasum shah
Zian butt
Zia butt
Ch kazim@ ch kashi
Sain abbas&furqan alli
Jamali
Malik fasil munir
Hasan mani butt
Ch shahid malangi
Malik asghar@yasar
Ch usman@aubi
Malik zahid
Raja bilal
Ch yasir
Ch asim
Ch ghous behbali
Ch farooq
Ch haroon@malik naeem
Adil zargar
Ch umar asif
Ayba@yosaf butti
Bao riaz@ doctor ansir
Malik zaheer
Asghar khan
Ch waqas
Ch yasir@ch sajid
Ustad khurram