5roza auus free intaree2023
Completed
Lofts: 30,
Total pigeons: 210,
Pigeons landed: 753
| No | Name | Pigeon | 28-09-23 | 30-09-23 | 02-10-23 | 04-10-23 | 06-10-23 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ch haroon@malik naeem | 7 | 74:00 | 59:03 | 75:19 | 61:36 | 63:01 | 332:59:0 |
| 2 | Asghar khan | 7 | 63:47 | 63:39 | 65:10 | 63:40 | 75:28 | 331:44:0 |
| 3 | Malik zaheer | 7 | 65:36 | 56:17 | 60:47 | 65:42 | 64:02 | 312:24:0 |
| 4 | Ch yasir@ch sajid | 7 | 60:52 | 46:49 | 56:12 | 67:17 | 76:30 | 307:40:0 |
| 5 | Ch umar asif | 7 | 47:37 | 68:48 | 66:54 | 63:45 | 57:30 | 304:34:0 |
| 6 | Malik akhtar | 7 | 52:50 | 59:22 | 64:52 | 52:58 | 68:08 | 298:10:0 |
| 7 | Sain alli abbas | 7 | 62:47 | 40:59 | 63:34 | 58:23 | 67:34 | 293:17:0 |
| 8 | Nasir massi | 7 | 60:19 | 52:35 | 58:43 | 49:11 | 69:46 | 290:34:0 |
| 9 | Adil zargar | 7 | 36:25 | 57:50 | 60:55 | 74:07 | 55:43 | 285:0:0 |
| 10 | Malik asghar@yasar | 7 | 76:03 | 44:06 | 53:00 | 64:18 | 42:44 | 280:11:0 |
| 11 | Hasan mani butt | 7 | 48:50 | 45:44 | 53:39 | 65:17 | 58:40 | 272:10:0 |
| 12 | Ayba@yosaf butti | 7 | 34:22 | 49:08 | 71:33 | 45:53 | 61:54 | 262:50:0 |
| 13 | Malik zahid | 7 | 43:23 | 43:22 | 52:18 | 51:14 | 70:57 | 261:14:0 |
| 14 | Malik fasil munir | 7 | 52:18 | 55:33 | 35:41 | 53:14 | 53:53 | 250:39:0 |
| 15 | Ch usman@aubi | 7 | 50:24 | 57:18 | 60:32 | 51:57 | 220:11:0 | |
| 16 | Ch farooq | 7 | 36:04 | 29:06 | 47:55 | 50:34 | 55:49 | 219:28:0 |
| 17 | Ch asim | 7 | 54:28 | 55:00 | 49:19 | 53:05 | 211:52:0 | |
| 18 | Malik shazaa | 7 | 47:45 | 38:54 | 50:26 | 61:24 | 198:29:0 | |
| 19 | Bao riaz@ doctor ansir | 7 | 55:17 | 49:47 | 42:11 | 50:40 | 197:55:0 | |
| 20 | Malik waqas | 7 | 16:05 | 59:23 | 49:29 | 44:28 | 169:25:0 | |
| 21 | Ch shahid malangi | 7 | 52:51 | 44:53 | 55:11 | 152:55:0 | ||
| 22 | Baba shah jahan | 7 | 50:59 | 57:32 | 43:55 | 152:26:0 | ||
| 23 | Zia butt | 7 | 60:23 | 52:53 | 36:27 | 149:43:0 | ||
| 24 | Ch kazim@ ch kashi | 7 | 50:51 | 54:28 | 39:53 | 145:12:0 | ||
| 25 | Raja bilal | 7 | 52:38 | 41:47 | 46:29 | 140:54:0 | ||
| 26 | Tabbasum shah | 6 | 47:29 | 45:08 | 37:56 | 130:33:0 | ||
| 27 | Shabir shah | 7 | 46:38 | 19:19 | 43:15 | 109:12:0 | ||
| 28 | Ch usman&ch ghous behbali | 6 | 32:00 | 50:59 | 82:59:0 | |||
| 29 | Ch yasir | 6 | 41:58 | 29:19 | 71:17:0 | |||
| 30 | Ustad khurram | 2 | 17:06 | 17:6:0 |
Registered Lofts
Tabbasum shah
Zia butt
Malik shazaa
Ch kazim@ ch kashi
Sain alli abbas
Malik fasil munir
Hasan mani butt
Baba shah jahan
Ch shahid malangi
Malik asghar@yasar
Nasir massi
Ch usman@aubi
Malik zahid
Raja bilal
Ch yasir
Ch asim
Ch usman&ch ghous behbali
Ch farooq
Ch haroon@malik naeem
Adil zargar
Ch umar asif
Ayba@yosaf butti
Bao riaz@ doctor ansir
Malik zaheer
Asghar khan
Malik akhtar
Ch yasir@ch sajid
Shabir shah
Malik waqas
Ustad khurram