Tournament Results
Showing 10 of 130 tournaments.
Kharian city 1 day 20-09-2024 Completed
20 Sep, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch ghous usman gujjar | — | 73:30:0 |
| 2 | Asghar khan | — | 69:41:0 |
| 3 | Nasir massi | — | 69:30:0 |
| 4 | Mani butt | — | 67:17:0 |
| 5 | Ch sarfraz@tasawar | — | 65:58:0 |
11 roza Ch safyan Babiali 24-5-2024 Completed
24 May, 2024 - 13 Jun, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Yasir@ch sajid | — | 876:40:0 |
| 2 | Main abid | — | 821:20:0 |
| 3 | Ch mozam iqbal | — | 758:44:0 |
| 4 | Haji ifthar | — | 755:32:0 |
| 5 | Ustad ch fiaz | — | 746:16:0 |
11 roza V. I. P 2024 Khairan Completed
24 May, 2024 - 13 Jun, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Yasir@ch sajid | — | 876:28:0 |
| 2 | Adil zargar | — | 786:7:0 |
| 3 | Ch umar asif | — | 708:36:0 |
| 4 | Imran nadeem | — | 680:33:0 |
| 5 | Malik arif & ch zaheer | — | 679:39:0 |
Fakhar e kharian2024 Completed
24 May, 2024 - 13 Jun, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Yasir@ch sajid | — | 876:40:0 |
| 2 | Adil zargar | — | 785:57:0 |
| 3 | Ch umar asif | — | 708:36:0 |
| 4 | Imran nadeem | — | 680:33:0 |
| 5 | Malik arif & ch zaheer | — | 679:39:0 |
7 roza Ch safyan Babiali Completed
24 May, 2024 - 05 Jun, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Yasir@ch sajid | — | 506:59:0 |
| 2 | Main abid | — | 464:34:0 |
| 3 | Ustad ch fiaz | — | 452:43:0 |
| 4 | Ch mozam iqbal | — | 450:57:0 |
| 5 | Ustad raja saddat | — | 433:37:0 |
7roza jaith2024 kharian Completed
24 May, 2024 - 05 Jun, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Yasir@ch sajid | — | 506:59:0 |
| 2 | Ch shahid malangi | — | 419:11:0 |
| 3 | Adil zargar | — | 414:17:0 |
| 4 | Malik arif & ch zaheer | — | 405:19:0 |
| 5 | Ustad raja sadat chatt sagheer ahmed | — | 401:43:0 |
5roza bisak dhunni2 kharian2024 Completed
04 May, 2024 - 12 May, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Raja imran rani | — | 343:22:0 |
| 2 | Haji ifthar | — | 317:1:0 |
| 3 | Ustad raja saddat | — | 315:58:0 |
| 4 | Ustad ch fiaz | — | 312:0:0 |
| 5 | Ustad majeed chat sarfraz | — | 308:27:0 |
5roza bisak2024 Completed
04 May, 2024 - 12 May, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch farooq | — | 310:37:0 |
| 2 | Malik fasil munir | — | 295:19:0 |
| 3 | Itfaq house | — | 294:6:0 |
| 4 | Malik zahid | — | 282:46:0 |
| 5 | Asghar khan | — | 276:36:0 |
3roza bisak 2024 dhunni 2kharian Completed
04 May, 2024 - 08 May, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Haji ifthar | — | 230:30:0 |
| 2 | Raja imran rani | — | 207:37:0 |
| 3 | Ch fasil mahmood | — | 203:31:0 |
| 4 | Main abid | — | 189:33:0 |
| 5 | Malik fasil munir | — | 188:26:0 |
3roza bisak Khairan 2024 Completed
04 May, 2024 - 08 May, 2024
| No | Name | City | Total |
|---|---|---|---|
| 1 | Itfaq house | — | 194:37:0 |
| 2 | Malik zahid | — | 190:20:0 |
| 3 | Malik fasil munir | — | 189:26:0 |
| 4 | Malik waqas | — | 185:38:0 |
| 5 | Asghar khan | — | 185:3:0 |
Load more tournaments
Loading more tournaments…