5roza bisak2024
Completed
Lofts: 28,
Total pigeons: 196,
Pigeons landed: 677
| No | Name | Pigeon | 04-05-24 | 06-05-24 | 08-05-24 | 10-05-24 | 12-05-24 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ch farooq | 7 | 68:28 | 59:58 | 55:37 | 63:16 | 63:18 | 310:37:0 |
| 2 | Malik fasil munir | 7 | 62:58 | 73:17 | 53:11 | 44:55 | 60:58 | 295:19:0 |
| 3 | Itfaq house | 7 | 62:40 | 78:28 | 53:29 | 52:50 | 46:39 | 294:6:0 |
| 4 | Malik zahid | 7 | 54:18 | 69:28 | 66:34 | 50:25 | 42:01 | 282:46:0 |
| 5 | Asghar khan | 7 | 57:32 | 71:45 | 55:46 | 44:34 | 46:59 | 276:36:0 |
| 6 | Ch sarfraz@tasawar | 7 | 66:05 | 65:26 | 53:32 | 39:58 | 45:54 | 270:55:0 |
| 7 | Nasir massi | 7 | 61:47 | 64:21 | 56:19 | 34:27 | 51:54 | 268:48:0 |
| 8 | Nabeel butti@ babu | 7 | 71:42 | 54:06 | 52:47 | 45:15 | 41:07 | 264:57:0 |
| 9 | Malik akhtar | 7 | 51:04 | 53:13 | 58:02 | 49:44 | 44:39 | 256:42:0 |
| 10 | Irfan fani | 7 | 63:21 | 59:08 | 44:42 | 42:04 | 46:40 | 255:55:0 |
| 11 | Mian khan rasha | 7 | 49:03 | 70:42 | 58:59 | 42:15 | 34:42 | 255:41:0 |
| 12 | Ch haroon@malik naeem | 7 | 42:12 | 67:18 | 50:32 | 21:55 | 56:37 | 238:34:0 |
| 13 | Malik sufyan@ afzal | 7 | 37:19 | 71:17 | 56:20 | 25:18 | 44:10 | 234:24:0 |
| 14 | Malik imtiaz | 7 | 49:52 | 54:26 | 30:27 | 54:19 | 35:12 | 224:16:0 |
| 15 | Malik waqas | 7 | 55:13 | 70:50 | 59:35 | 22:50 | 208:28:0 | |
| 16 | Ch maroof | 7 | 58:27 | 49:17 | 60:31 | 36:45 | 205:0:0 | |
| 17 | Sain abbas&furqan ali | 7 | 51:04 | 52:48 | 52:13 | 43:21 | 199:26:0 | |
| 18 | Ayba@yosaf butti | 7 | 42:49 | 68:20 | 53:34 | 19:29 | 184:12:0 | |
| 19 | Malik qasair | 7 | 71:33 | 55:32 | 52:37 | 179:42:0 | ||
| 20 | Ustad shuakat | 7 | 50:02 | 46:37 | 55:48 | 152:27:0 | ||
| 21 | Lala sarwar | 6 | 54:11 | 47:23 | 48:13 | 149:47:0 | ||
| 22 | Ch ghous | 7 | 37:15 | 50:51 | 42:13 | 130:19:0 | ||
| 23 | Malik asghar@yasar | 6 | 37:43 | 54:50 | 21:55 | 114:28:0 | ||
| 24 | Ustad khuram | 6 | 59:52 | 41:26 | 101:18:0 | |||
| 25 | Shabir shah | 7 | 35:03 | 41:23 | 76:26:0 | |||
| 26 | Malik munir | 7 | 44:10 | 30:34 | 74:44:0 | |||
| 27 | Malik zahid and malik mazhar hussain | 6 | 13:30 | 40:23 | 53:53:0 | |||
| 28 | Shahzad ahmed | 6 | 13:25 | 13:25:0 |
Registered Lofts
Malik sufyan@ afzal
Ustad shuakat
Malik zahid and malik mazhar hussain
Malik akhtar
Ch farooq
Malik imtiaz
Ch haroon@malik naeem
Sain abbas&furqan ali
Ch ghous
Malik munir
Lala sarwar
Asghar khan
Ch maroof
Ayba@yosaf butti
Shahzad ahmed
Irfan fani
Malik qasair
Nasir massi
Malik fasil munir
Malik zahid
Malik asghar@yasar
Shabir shah
Ustad khuram
Ch sarfraz@tasawar
Nabeel butti@ babu
Mian khan rasha
Itfaq house
Malik waqas