5roza bisak dhunni2 kharian2024
Completed
Lofts: 32,
Total pigeons: 224,
Pigeons landed: 841
| No | Name | Pigeon | 04-05-24 | 06-05-24 | 08-05-24 | 10-05-24 | 12-05-24 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Raja imran rani | 7 | 74:58 | 75:55 | 56:44 | 56:02 | 79:43 | 343:22:0 |
| 2 | Haji ifthar | 7 | 92:23 | 65:22 | 72:45 | 33:07 | 53:24 | 317:1:0 |
| 3 | Ustad raja saddat | 7 | 58:18 | 61:30 | 51:10 | 57:22 | 87:38 | 315:58:0 |
| 4 | Ustad ch fiaz | 7 | 58:49 | 45:47 | 63:38 | 63:10 | 80:36 | 312:0:0 |
| 5 | Ustad majeed chat sarfraz | 7 | 58:08 | 62:38 | 65:49 | 49:33 | 72:19 | 308:27:0 |
| 6 | Ch fasil mahmood | 7 | 66:12 | 70:37 | 66:42 | 45:59 | 54:47 | 304:17:0 |
| 7 | Main abid | 7 | 68:16 | 57:12 | 64:05 | 36:30 | 77:16 | 303:19:0 |
| 8 | Ch talha mahrana | 7 | 66:33 | 55:34 | 53:54 | 56:29 | 68:21 | 300:51:0 |
| 9 | Ustad raja qasim | 7 | 63:39 | 49:04 | 59:48 | 58:50 | 67:48 | 299:9:0 |
| 10 | Malik fasil munir | 7 | 62:58 | 72:17 | 53:11 | 44:55 | 60:58 | 294:19:0 |
| 11 | Itfaq house | 7 | 62:40 | 78:28 | 53:29 | 52:50 | 46:39 | 294:6:0 |
| 12 | Ch janger | 7 | 60:35 | 60:44 | 44:50 | 59:17 | 59:10 | 284:36:0 |
| 13 | Shafaqat uk | 7 | 63:14 | 46:18 | 50:19 | 48:31 | 72:09 | 280:31:0 |
| 14 | Raja arfan | 7 | 54:00 | 74:37 | 40:33 | 46:50 | 63:31 | 279:31:0 |
| 15 | Ch tamoor malak | 7 | 61:45 | 67:04 | 56:12 | 45:55 | 48:12 | 279:8:0 |
| 16 | Ch sarfraz@tasawar | 7 | 66:05 | 65:26 | 53:32 | 39:58 | 45:54 | 270:55:0 |
| 17 | Raja qasair | 7 | 65:05 | 56:07 | 41:33 | 41:13 | 59:51 | 263:49:0 |
| 18 | Master ahsan | 7 | 49:50 | 63:25 | 55:29 | 43:04 | 30:14 | 242:2:0 |
| 19 | Ch haroon@malik naeem | 7 | 41:34 | 67:18 | 50:32 | 21:55 | 56:37 | 237:56:0 |
| 20 | Ch qasair mahmood | 7 | 66:01 | 51:49 | 60:03 | 59:43 | 237:36:0 | |
| 21 | Raja atif | 7 | 54:22 | 47:37 | 54:09 | 48:21 | 204:29:0 | |
| 22 | Main aurangzaib | 7 | 53:22 | 53:43 | 49:20 | 47:01 | 203:26:0 | |
| 23 | Raheel ashraf | 7 | 54:40 | 52:21 | 55:40 | 39:34 | 202:15:0 | |
| 24 | Ayba@yosaf butti | 7 | 42:49 | 68:20 | 53:34 | 19:29 | 184:12:0 | |
| 25 | Malik shahid uk | 7 | 55:19 | 66:55 | 51:45 | 173:59:0 | ||
| 26 | Rana nabeel | 7 | 45:12 | 59:27 | 58:00 | 162:39:0 | ||
| 27 | Malik waqas | 7 | 55:13 | 70:50 | 22:50 | 148:53:0 | ||
| 28 | Malik qasair | 7 | 71:33 | 55:32 | 127:5:0 | |||
| 29 | Ch jabbar | 7 | 63:38 | 49:05 | 112:43:0 | |||
| 30 | Ch nazir hussain chadhar | 7 | 41:07 | 64:30 | 105:37:0 | |||
| 31 | Ustad khuram | 6 | 59:52 | 41:26 | 101:18:0 | |||
| 32 | Ch waqas millo | 6 | 83:16 | 83:16:0 |
Registered Lofts
Ch fasil mahmood
Main aurangzaib
Rana nabeel
Ustad majeed chat sarfraz
Main abid
Ch talha mahrana
Raheel ashraf
Master ahsan
Shafaqat uk
Ch jabbar
Raja atif
Ustad raja qasim
Raja arfan
Ch nazir hussain chadhar
Ch qasair mahmood
Haji ifthar
Ustad raja saddat
Raja imran rani
Malik shahid uk
Ch janger
Malik qasair
Raja qasair
Ch tamoor malak
Ustad ch fiaz
Malik fasil munir
Ch haroon@malik naeem
Ayba@yosaf butti
Ch sarfraz@tasawar
Itfaq house
Ustad khuram
Malik waqas
Ch waqas millo