7 roza Ch safyan Babiali
Completed
Lofts: 22,
Total pigeons: 242,
Pigeons landed: 1368
| No | Name | Pigeon | 24-05-24 | 26-05-24 | 28-05-24 | 30-05-24 | 01-06-24 | 03-06-24 | 05-06-24 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasir@ch sajid | 11 | 91:21 | 58:11 | 63:02 | 70:57 | 84:45 | 57:59 | 80:44 | 506:59:0 |
| 2 | Main abid | 11 | 62:05 | 35:47 | 31:32 | 94:19 | 88:26 | 81:19 | 71:06 | 464:34:0 |
| 3 | Ustad ch fiaz | 11 | 71:15 | 51:29 | 39:39 | 66:17 | 78:07 | 59:47 | 86:09 | 452:43:0 |
| 4 | Ch mozam iqbal | 11 | 76:01 | 50:59 | 47:15 | 73:09 | 52:57 | 72:26 | 78:10 | 450:57:0 |
| 5 | Ustad raja saddat | 11 | 71:55 | 68:24 | 46:37 | 81:01 | 50:12 | 73:28 | 42:00 | 433:37:0 |
| 6 | Haji ifthar | 11 | 77:56 | 37:18 | 45:33 | 87:39 | 44:17 | 67:40 | 66:15 | 426:38:0 |
| 7 | Ch shahid malangi | 11 | 89:49 | 51:59 | 48:33 | 73:57 | 55:35 | 46:01 | 53:17 | 419:11:0 |
| 8 | Main shafiq | 11 | 78:54 | 54:06 | 46:51 | 64:47 | 44:58 | 58:08 | 62:54 | 410:38:0 |
| 9 | Ch kamran | 11 | 60:06 | 50:53 | 50:33 | 58:15 | 47:43 | 59:07 | 67:52 | 394:29:0 |
| 10 | Ustad raja sadat chatt sagheer ahmed | 10 | 77:58 | 57:36 | 55:10 | 61:54 | 42:23 | 38:28 | 55:52 | 389:21:0 |
| 11 | Ch usman@aubi | 11 | 63:25 | 32:40 | 47:08 | 76:57 | 50:35 | 48:11 | 66:04 | 385:0:0 |
| 12 | Hafeez butt | 10 | 72:06 | 48:09 | 66:46 | 77:48 | 44:28 | 41:58 | 31:54 | 383:9:0 |
| 13 | Hamayou gujjar | 11 | 67:33 | 44:15 | 41:03 | 69:32 | 45:22 | 38:54 | 69:18 | 375:57:0 |
| 14 | Mani butt | 11 | 53:30 | 57:00 | 51:31 | 65:37 | 50:19 | 31:03 | 62:51 | 371:51:0 |
| 15 | Ch fasil mahmood | 11 | 55:10 | 55:03 | 58:19 | 68:17 | 40:16 | 39:26 | 54:57 | 371:28:0 |
| 16 | Ch rafqat & ch naveed | 11 | 64:37 | 50:02 | 59:49 | 65:41 | 57:48 | 61:54 | 359:51:0 | |
| 17 | Ch sarfraz@tasawar | 10 | 68:22 | 47:56 | 50:12 | 68:54 | 40:17 | 40:38 | 41:12 | 357:31:0 |
| 18 | Dr hameed | 11 | 83:16 | 31:55 | 36:13 | 52:10 | 48:40 | 39:06 | 47:52 | 339:12:0 |
| 19 | Raja bilal | 10 | 53:40 | 38:50 | 33:39 | 56:23 | 47:35 | 38:57 | 51:03 | 320:7:0 |
| 20 | Ch sajid gondal and raja wajid | 10 | 68:04 | 33:22 | 39:06 | 59:20 | 47:12 | 247:4:0 | ||
| 21 | Ayba@yosaf butti | 10 | 48:27 | 50:04 | 40:24 | 59:20 | 43:31 | 241:46:0 | ||
| 22 | Ch sibat & ch zubair | 11 | 72:19 | 52:21 | 33:17 | 157:57:0 |
Registered Lofts
Ayba@yosaf butti
Ch rafqat & ch naveed
Ch mozam iqbal
Ustad raja saddat
Haji ifthar
Ch fasil mahmood
Main abid
Ustad ch fiaz
Ch sarfraz@tasawar
Main shafiq
Ustad raja sadat chatt sagheer ahmed
Raja bilal
Hafeez butt
Ch shahid malangi
Ch sajid gondal and raja wajid
Ch kamran
Ch usman@aubi
Yasir@ch sajid
Hamayou gujjar
Mani butt
Dr hameed
Ch sibat & ch zubair