7roza jaith2024 kharian
Completed
Lofts: 20,
Total pigeons: 220,
Pigeons landed: 1176
| No | Name | Pigeon | 24-05-24 | 26-05-24 | 28-05-24 | 30-05-24 | 01-06-24 | 03-06-24 | 05-06-24 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasir@ch sajid | 11 | 91:21 | 58:11 | 63:02 | 70:57 | 84:45 | 57:59 | 80:44 | 506:59:0 |
| 2 | Ch shahid malangi | 11 | 89:49 | 51:59 | 48:33 | 73:57 | 55:35 | 46:01 | 53:17 | 419:11:0 |
| 3 | Adil zargar | 11 | 61:50 | 57:10 | 59:10 | 75:13 | 55:20 | 46:13 | 59:21 | 414:17:0 |
| 4 | Malik arif & ch zaheer | 10 | 69:54 | 50:13 | 38:59 | 59:37 | 55:46 | 63:02 | 67:48 | 405:19:0 |
| 5 | Ustad raja sadat chatt sagheer ahmed | 10 | 77:58 | 57:36 | 55:12 | 61:54 | 54:43 | 38:28 | 55:52 | 401:43:0 |
| 6 | Hafeez butt | 10 | 72:05 | 48:09 | 66:48 | 77:48 | 44:28 | 59:33 | 31:54 | 400:45:0 |
| 7 | Ch kazim@ ch kashi | 11 | 62:51 | 48:47 | 56:53 | 75:10 | 57:21 | 44:07 | 43:05 | 388:14:0 |
| 8 | Hamayou gujjar | 11 | 67:33 | 44:15 | 41:03 | 69:32 | 45:22 | 50:54 | 69:18 | 387:57:0 |
| 9 | Ch usman@aubi | 11 | 63:25 | 32:40 | 47:08 | 76:57 | 50:35 | 48:23 | 66:04 | 385:12:0 |
| 10 | Imran nadeem | 11 | 87:37 | 52:04 | 52:15 | 56:40 | 22:52 | 37:36 | 72:00 | 381:4:0 |
| 11 | Ch umar asif | 11 | 97:50 | 41:51 | 53:14 | 53:07 | 47:41 | 32:10 | 48:55 | 374:48:0 |
| 12 | Mani butt | 11 | 53:30 | 57:00 | 51:31 | 65:37 | 50:19 | 31:03 | 62:46 | 371:46:0 |
| 13 | Ch sarfraz@tasawar | 10 | 68:22 | 47:56 | 50:12 | 68:54 | 40:17 | 40:38 | 41:12 | 357:31:0 |
| 14 | Malik qasair | 11 | 82:06 | 38:01 | 48:16 | 52:39 | 30:36 | 36:10 | 65:54 | 353:42:0 |
| 15 | Dr hameed | 11 | 83:16 | 31:55 | 36:13 | 51:46 | 48:40 | 40:06 | 47:52 | 339:48:0 |
| 16 | Raja bilal | 10 | 53:40 | 38:50 | 33:39 | 56:21 | 47:35 | 38:57 | 51:03 | 320:5:0 |
| 17 | Ayba@yosaf butti | 10 | 48:27 | 50:04 | 40:24 | 59:20 | 43:31 | 241:46:0 | ||
| 18 | Malik zahid and malik mazhar hussain | 11 | 74:38 | 43:47 | 38:23 | 46:21 | 21:26 | 224:35:0 | ||
| 19 | Ch yasir | 11 | 40:48 | 56:38 | 97:26:0 | |||||
| 20 | Shahzad butt,afzaal butt | 11 | 50:08 | 40:31 | 90:39:0 |
Registered Lofts
Ayba@yosaf butti
Adil zargar
Dr hameed
Shahzad butt,afzaal butt
Yasir@ch sajid
Mani butt
Ch shahid malangi
Malik qasair
Raja bilal
Malik zahid and malik mazhar hussain
Imran nadeem
Ch kazim@ ch kashi
Ch yasir
Malik arif & ch zaheer
Ch usman@aubi
Ch sarfraz@tasawar
Hafeez butt
Ustad raja sadat chatt sagheer ahmed
Ch umar asif
Hamayou gujjar