Kharian city 1 day 20-09-2024
Completed
Lofts: 31,
Total pigeons: 248,
Pigeons landed: 190
| No | Name | Pigeon | 20-09-24 | Total |
|---|---|---|---|---|
| 1 | Ch ghous usman gujjar | 7 | 73:30 | 73:30:0 |
| 2 | Asghar khan | 6 | 69:41 | 69:41:0 |
| 3 | Nasir massi | 8 | 69:30 | 69:30:0 |
| 4 | Mani butt | 8 | 67:17 | 67:17:0 |
| 5 | Ch sarfraz@tasawar | 6 | 65:58 | 65:58:0 |
| 6 | Hafeez butt | 8 | 65:12 | 65:12:0 |
| 7 | Adil zargar | 7 | 64:01 | 64:1:0 |
| 8 | Zahid jutt | 8 | 63:00 | 63:0:0 |
| 9 | Malik shahzad | 7 | 59:44 | 59:44:0 |
| 10 | Sain abbas&furqan ali | 7 | 58:17 | 58:17:0 |
| 11 | Ch sajid hotel ðÿ¨ | 8 | 57:17 | 57:17:0 |
| 12 | Malik munir | 8 | 55:45 | 55:45:0 |
| 13 | Ch mohsin | 7 | 54:16 | 54:16:0 |
| 14 | Ch kazim@ ch kashi | 7 | 54:12 | 54:12:0 |
| 15 | Shabir shah | 8 | 52:53 | 52:53:0 |
| 16 | Ustad khuram | 6 | 51:53 | 51:53:0 |
| 17 | Ch farooq | 6 | 51:44 | 51:44:0 |
| 18 | Nabeel butti@ babu | 6 | 48:18 | 48:18:0 |
| 19 | Afis zardari & malik usman | 6 | 47:21 | 47:21:0 |
| 20 | Dr hameed | 5 | 47:14 | 47:14:0 |
| 21 | Ustad amir | 4 | 45:25 | 45:25:0 |
| 22 | Daduo palawan | 7 | 43:03 | 43:3:0 |
| 23 | Mian khan rasha | 4 | 40:49 | 40:49:0 |
| 24 | Zia butt | 5 | 39:59 | 39:59:0 |
| 25 | Ch alli@imran hawali | 6 | 35:18 | 35:18:0 |
| 26 | Raja shmsie | 7 | 33:25 | 33:25:0 |
| 27 | Ch usman@aubi | 5 | 32:37 | 32:37:0 |
| 28 | Sarwar kharian | 6 | 31:57 | 31:57:0 |
| 29 | Lala sarwar | 2 | 21:51 | 21:51:0 |
| 30 | Ch asim | 3 | 20:09 | 20:9:0 |
| 31 | Raja asim | 2 | 14:57 | 14:57:0 |
Registered Lofts
Zahid jutt
Nasir massi
Adil zargar
Sain abbas&furqan ali
Ch usman@aubi
Nabeel butti@ babu
Ustad khuram
Ch alli@imran hawali
Hafeez butt
Daduo palawan
Mani butt
Raja shmsie
Zia butt
Malik munir
Malik shahzad
Raja asim
Dr hameed
Shabir shah
Afis zardari & malik usman
Ch sarfraz@tasawar
Ch kazim@ ch kashi
Ch ghous usman gujjar
Asghar khan
Ch mohsin
Lala sarwar
Ustad amir
Ch farooq
Mian khan rasha
Ch sajid hotel ðÿ¨
Sarwar kharian
Ch asim