3roza Assu 24-9-24
Completed
Lofts: 28,
Total pigeons: 196,
Pigeons landed: 166
| No | Name | Pigeon | 24-09-24 | Total |
|---|---|---|---|---|
| 1 | Hafeez butt | 7 | 74:44 | 74:44:0 |
| 2 | Asghar khan | 7 | 72:40 | 72:40:0 |
| 3 | Ch yasir@ch sajid | 7 | 71:56 | 71:56:0 |
| 4 | Malik asghar@yasar | 7 | 70:11 | 70:11:0 |
| 5 | Ch sarfraz@tasawar | 7 | 61:32 | 61:32:0 |
| 6 | Malik zaheer | 7 | 60:36 | 60:36:0 |
| 7 | Malik zahid | 7 | 60:21 | 60:21:0 |
| 8 | Ch umar asif | 6 | 59:11 | 59:11:0 |
| 9 | Mani butt | 6 | 55:29 | 55:29:0 |
| 10 | Ayba@yosaf butti | 7 | 54:50 | 54:50:0 |
| 11 | Ch haroon | 7 | 54:28 | 54:28:0 |
| 12 | Malik akhtar | 7 | 54:11 | 54:11:0 |
| 13 | Malik naeem ch haroon | 6 | 52:23 | 52:23:0 |
| 14 | Malik shahzad | 6 | 52:11 | 52:11:0 |
| 15 | Ch usman@aubi | 7 | 51:28 | 51:28:0 |
| 16 | Ch ghous usman gujjar | 6 | 50:12 | 50:12:0 |
| 17 | Ch khalid | 6 | 48:41 | 48:41:0 |
| 18 | Irfan fani | 6 | 47:12 | 47:12:0 |
| 19 | Malik fasil munir | 5 | 47:03 | 47:3:0 |
| 20 | Malik zahid and malik mazhar hussain | 6 | 46:50 | 46:50:0 |
| 21 | M qasiar | 7 | 44:09 | 44:9:0 |
| 22 | Ch farooq | 5 | 43:46 | 43:46:0 |
| 23 | Malik afzal papu | 5 | 43:34 | 43:34:0 |
| 24 | Dr hameed | 6 | 43:31 | 43:31:0 |
| 25 | Sain abbas&furqan ali | 5 | 43:05 | 43:5:0 |
| 26 | Ustad abdul jabbar akram | 4 | 38:46 | 38:46:0 |
| 27 | Ch zain haroon khan | 3 | 24:56 | 24:56:0 |
| 28 | Malik waqas | 1 | 7:44 | 7:44:0 |
Registered Lofts
Ch sarfraz@tasawar
Ustad abdul jabbar akram
Irfan fani
Ch yasir@ch sajid
Ch farooq
Ayba@yosaf butti
Malik zahid
Malik zaheer
Ch usman@aubi
Ch haroon
Malik akhtar
Malik asghar@yasar
Ch zain haroon khan
Ch umar asif
M qasiar
Mani butt
Malik waqas
Ch ghous usman gujjar
Hafeez butt
Sain abbas&furqan ali
Asghar khan
Malik afzal papu
Ch khalid
Malik shahzad
Dr hameed
Malik zahid and malik mazhar hussain
Malik fasil munir
Malik naeem ch haroon