Tournament Results
Showing 10 of 130 tournaments.
1 day dam miran laal Completed
13 Sep, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik waqas | — | 41:11:0 |
| 2 | Jamali | — | 36:36:0 |
| 3 | Malik zaheer | — | 30:56:0 |
| 4 | Sadheer | — | 28:13:0 |
| 5 | Zia butt | — | 27:46:0 |
1 day kharian 13-9-2023 Completed
13 Sep, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik waqas | — | 41:11:0 |
| 2 | Jamali | — | 36:36:0 |
| 3 | Malik zaheer | — | 30:56:0 |
| 4 | Sadheer | — | 28:13:0 |
| 5 | Zia butt | — | 27:46:0 |
Fakhar e kharian2023 Completed
24 May, 2023 - 13 Jun, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik zaheer | — | 1077:0:0 |
| 2 | Hafeez butt | — | 1036:42:0 |
| 3 | Adil zargar | — | 970:18:0 |
| 4 | Ch sarfraz@tasawar | — | 921:26:0 |
| 5 | Ch usman@aubi | — | 900:0:0 |
V. I. P 2023 Completed
24 May, 2023 - 13 Jun, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik zaheer | — | 1077:0:0 |
| 2 | Hafeez butt | — | 1036:42:0 |
| 3 | Adil zargar | — | 970:18:0 |
| 4 | Ch sarfraz@tasawar | — | 921:22:0 |
| 5 | Imran nadeem | — | 874:23:0 |
7roza jaith2023 Completed
24 May, 2023 - 05 Jun, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik zaheer | — | 684:40:0 |
| 2 | Hafeez butt | — | 648:3:0 |
| 3 | Ch asim | — | 607:34:0 |
| 4 | Adil zargar | — | 603:38:0 |
| 5 | Ustad raja habib u rahman@ch main khan | — | 596:21:0 |
Ch safyan Babiali Completed
24 May, 2023 - 05 Jun, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch mozam iqbal | — | 713:33:0 |
| 2 | Ustad raja saddat | — | 698:50:0 |
| 3 | Ch qasair mahmood | — | 685:41:0 |
| 4 | Malik zaheer | — | 684:30:0 |
| 5 | Hafeez butt | — | 648:33:0 |
5roza Bisak Completed
10 May, 2023 - 18 May, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik fasil munir | — | 343:30:0 |
| 2 | Ch sarfraz@tasawar | — | 313:35:0 |
| 3 | Ustad raja habib u rahman@ch main khan | — | 312:35:0 |
| 4 | Yasir@ch sajid | — | 309:18:0 |
| 5 | Sain alli abbas | — | 306:59:0 |
5roza bisak2 Completed
10 May, 2023 - 18 May, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ustad raja saddat | — | 362:10:0 |
| 2 | Raja imran rani | — | 361:46:0 |
| 3 | Malik fasil munir | — | 343:30:0 |
| 4 | Ch rafqat & ch naveed | — | 339:44:0 |
| 5 | Ustad ashiq shah | — | 336:17:0 |
3roz bisak Completed
10 May, 2023 - 14 May, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik fasil munir | — | 219:31:0 |
| 2 | Yasir@ch sajid | — | 186:34:0 |
| 3 | Ch sarfraz@tasawar | — | 186:16:0 |
| 4 | Sain alli abbas | — | 183:7:0 |
| 5 | Malik akhtar | — | 180:2:0 |
1 day kharian city Completed
25 Apr, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Asghar khan | — | 87:46:0 |
| 2 | Ustad amir | — | 80:31:0 |
| 3 | Sain alli abbas | — | 74:37:0 |
| 4 | Ustad raja habib u rahman@raja asim | — | 65:39:0 |
| 5 | Ch sarfraz@tasawar | — | 65:19:0 |
Load more tournaments
Loading more tournaments…