5roza Bisak
Completed
Lofts: 19,
Total pigeons: 133,
Pigeons landed: 556
| No | Name | Pigeon | 10-05-23 | 12-05-23 | 14-05-23 | 16-05-23 | 18-05-23 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Malik fasil munir | 7 | 70:18 | 70:54 | 78:19 | 61:10 | 62:49 | 343:30:0 |
| 2 | Ch sarfraz@tasawar | 7 | 59:53 | 59:24 | 66:59 | 57:37 | 69:42 | 313:35:0 |
| 3 | Ustad raja habib u rahman@ch main khan | 7 | 44:06 | 64:05 | 70:19 | 82:41 | 51:24 | 312:35:0 |
| 4 | Yasir@ch sajid | 7 | 46:14 | 84:25 | 55:55 | 59:31 | 63:13 | 309:18:0 |
| 5 | Sain alli abbas | 7 | 62:36 | 54:06 | 66:25 | 63:01 | 60:51 | 306:59:0 |
| 6 | Malik afzal | 7 | 55:00 | 59:44 | 63:48 | 49:46 | 74:59 | 303:17:0 |
| 7 | Moqsood batti | 7 | 54:21 | 71:10 | 58:32 | 54:07 | 60:36 | 298:46:0 |
| 8 | Baba shah jahan | 7 | 53:02 | 62:36 | 60:05 | 34:59 | 75:01 | 285:43:0 |
| 9 | Ameen&malik waqas | 7 | 64:20 | 56:40 | 66:02 | 47:52 | 49:16 | 284:10:0 |
| 10 | Nabeel butti | 7 | 50:39 | 54:12 | 58:18 | 60:12 | 59:31 | 282:52:0 |
| 11 | Ayba@yosaf butti | 7 | 77:18 | 60:49 | 41:05 | 49:22 | 51:20 | 279:54:0 |
| 12 | Ch umar asif | 7 | 38:52 | 63:45 | 61:47 | 43:08 | 67:20 | 274:52:0 |
| 13 | Malik qasair | 7 | 69:41 | 42:13 | 47:05 | 28:30 | 64:54 | 252:23:0 |
| 14 | Irfan butt | 7 | 46:47 | 52:13 | 51:12 | 60:46 | 30:26 | 241:24:0 |
| 15 | Malik zahid | 7 | 54:29 | 54:27 | 56:58 | 55:26 | 221:20:0 | |
| 16 | Lala sarwar | 7 | 47:12 | 52:17 | 65:42 | 48:09 | 213:20:0 | |
| 17 | Ch khalid | 7 | 43:39 | 43:55 | 57:18 | 30:14 | 175:6:0 | |
| 18 | Ch haroon@malik naeem | 7 | 46:04 | 46:37 | 46:51 | 139:32:0 | ||
| 19 | Shabir shah | 4 | 28:02 | 28:2:0 |
Registered Lofts
Malik qasair
Irfan butt
Nabeel butti
Malik afzal
Ch umar asif
Ch sarfraz@tasawar
Yasir@ch sajid
Ayba@yosaf butti
Malik zahid
Malik fasil munir
Sain alli abbas
Ustad raja habib u rahman@ch main khan
Lala sarwar
Baba shah jahan
Ch khalid
Moqsood batti
Ch haroon@malik naeem
Shabir shah
Ameen&malik waqas