5roza bisak2
Completed
Lofts: 40,
Total pigeons: 280,
Pigeons landed: 1157
| No | Name | Pigeon | 10-05-23 | 12-05-23 | 14-05-23 | 16-05-23 | 18-05-23 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ustad raja saddat | 7 | 60:48 | 86:04 | 53:31 | 83:39 | 78:08 | 362:10:0 |
| 2 | Raja imran rani | 7 | 86:59 | 60:58 | 67:22 | 66:57 | 79:30 | 361:46:0 |
| 3 | Malik fasil munir | 7 | 70:18 | 70:54 | 78:19 | 61:10 | 62:49 | 343:30:0 |
| 4 | Ch rafqat & ch naveed | 7 | 62:26 | 67:01 | 76:09 | 76:10 | 57:58 | 339:44:0 |
| 5 | Ustad ashiq shah | 7 | 67:38 | 78:32 | 68:24 | 70:45 | 50:58 | 336:17:0 |
| 6 | Ch qasair mahmood | 7 | 65:27 | 58:09 | 65:49 | 71:14 | 72:53 | 333:32:0 |
| 7 | Raja wajida | 7 | 60:02 | 57:41 | 78:23 | 66:36 | 63:42 | 326:24:0 |
| 8 | Mirza sarfraz | 7 | 56:17 | 76:39 | 62:11 | 57:36 | 64:59 | 317:42:0 |
| 9 | Ch tamoor malak | 7 | 56:07 | 53:02 | 71:27 | 71:05 | 65:02 | 316:43:0 |
| 10 | Ch sarfraz@tasawar | 7 | 59:53 | 59:24 | 66:59 | 57:37 | 69:42 | 313:35:0 |
| 11 | Opening main khan | 7 | 43:30 | 64:03 | 70:19 | 82:41 | 51:24 | 311:57:0 |
| 12 | Yasir@ch sajid | 7 | 46:14 | 84:25 | 55:55 | 59:31 | 63:16 | 309:21:0 |
| 13 | Sain alli abbas | 7 | 62:36 | 54:06 | 66:25 | 63:01 | 60:51 | 306:59:0 |
| 14 | Ch fasil mahmood | 7 | 69:56 | 62:18 | 52:18 | 56:15 | 65:03 | 305:50:0 |
| 15 | Ch janger | 7 | 63:50 | 64:33 | 47:13 | 60:01 | 67:54 | 303:31:0 |
| 16 | Malik shahid uk | 7 | 51:27 | 66:03 | 63:58 | 60:31 | 58:25 | 300:24:0 |
| 17 | Ch farooq&faisal | 7 | 54:06 | 65:05 | 64:42 | 58:00 | 58:12 | 300:5:0 |
| 18 | Khuram khatana | 7 | 69:14 | 65:55 | 55:44 | 55:05 | 46:06 | 292:4:0 |
| 19 | Ch naeem gorsi | 7 | 46:40 | 52:21 | 62:59 | 67:28 | 58:52 | 288:20:0 |
| 20 | Master ahsan | 7 | 52:44 | 72:21 | 63:17 | 45:26 | 54:22 | 288:10:0 |
| 21 | Ch anar | 7 | 57:59 | 48:16 | 57:10 | 67:11 | 57:04 | 287:40:0 |
| 22 | Main abid | 7 | 60:06 | 61:45 | 53:26 | 57:13 | 53:50 | 286:20:0 |
| 23 | Nabeel butti | 7 | 50:39 | 54:12 | 58:18 | 60:12 | 59:31 | 282:52:0 |
| 24 | Raja irfan | 7 | 57:59 | 53:57 | 70:26 | 32:49 | 61:44 | 276:55:0 |
| 25 | Ch shabir ahmed | 7 | 71:11 | 36:47 | 58:40 | 45:22 | 62:22 | 274:22:0 |
| 26 | Sayed akeel akbar | 7 | 51:54 | 59:37 | 60:52 | 73:09 | 24:43 | 270:15:0 |
| 27 | Raja qasim | 7 | 46:22 | 57:07 | 55:51 | 49:03 | 59:55 | 268:18:0 |
| 28 | Ustad tasawar niza shah | 7 | 40:19 | 49:29 | 59:51 | 49:43 | 23:31 | 222:53:0 |
| 29 | Malik zahid | 7 | 54:29 | 54:27 | 56:58 | 55:26 | 221:20:0 | |
| 30 | Ch adnan@ch usman | 7 | 55:55 | 50:58 | 55:34 | 54:25 | 216:52:0 | |
| 31 | Raja shakeel@tauseef | 6 | 49:28 | 65:25 | 51:48 | 33:14 | 13:40 | 213:35:0 |
| 32 | Raja qasair | 6 | 51:34 | 52:15 | 53:43 | 52:38 | 210:10:0 | |
| 33 | Shahbaz yousuf | 7 | 56:32 | 52:57 | 60:13 | 38:33 | 208:15:0 | |
| 34 | Main ghaffar | 6 | 41:55 | 62:32 | 52:39 | 49:06 | 206:12:0 | |
| 35 | Ch nazir hussain chadhar | 6 | 43:14 | 57:37 | 31:27 | 48:16 | 24:03 | 204:37:0 |
| 36 | Ch bilal waris | 7 | 63:34 | 49:41 | 70:50 | 184:5:0 | ||
| 37 | Ch ravaid & ch ali | 7 | 62:41 | 46:18 | 65:26 | 174:25:0 | ||
| 38 | Ustad haji ifthar | 6 | 60:30 | 49:02 | 35:52 | 145:24:0 | ||
| 39 | Ch shakeel nawaz chadhar | 7 | 56:59 | 56:08 | 113:7:0 | |||
| 40 | Ch basit & hassan gorsi uttam | 5 | 40:50 | 41:58 | 82:48:0 |
Registered Lofts
Raja imran rani
Khuram khatana
Ch shabir ahmed
Nabeel butti
Mirza sarfraz
Raja wajida
Ch shakeel nawaz chadhar
Ch sarfraz@tasawar
Yasir@ch sajid
Ch naeem gorsi
Ustad ashiq shah
Raja shakeel@tauseef
Ch basit & hassan gorsi uttam
Ch ravaid & ch ali
Ch rafqat & ch naveed
Ch adnan@ch usman
Ch anar
Malik shahid uk
Ch farooq&faisal
Ch fasil mahmood
Ch nazir hussain chadhar
Ch tamoor malak
Ch qasair mahmood
Ch bilal waris
Ch janger
Ustad raja saddat
Shahbaz yousuf
Master ahsan
Raja qasim
Main abid
Ustad tasawar niza shah
Malik zahid
Raja qasair
Raja irfan
Malik fasil munir
Main ghaffar
Ustad haji ifthar
Sayed akeel akbar
Sain alli abbas
Opening main khan