Tournament Results
Showing 10 of 130 tournaments.
1day bisak Completed
25 Apr, 2023
| No | Name | City | Total |
|---|---|---|---|
| 1 | Asghar khan | — | 87:46:0 |
| 2 | Malik fasil munir | — | 83:53:0 |
| 3 | Malik zahid | — | 82:58:0 |
| 4 | Ustad amir | — | 80:31:0 |
| 5 | Malik sufyan@ afzal | — | 79:46:0 |
5roza auus Completed
KharianNone26 Sep, 2022 - 04 Oct, 2022
| No | Name | City | Total |
|---|---|---|---|
| 1 | Itfaq house | — | 320:32:0 |
| 2 | Sain alli abbas | — | 315:51:0 |
| 3 | Ch sajid | — | 310:57:0 |
| 4 | Mato mall manid | — | 299:25:0 |
| 5 | Ch umar asif | — | 299:13:0 |
5roza auus kharian Completed
26 Sep, 2022 - 04 Oct, 2022
| No | Name | City | Total |
|---|---|---|---|
| 1 | Haji ifthar | — | 325:41:0 |
| 2 | Ch fasil mahmood | — | 324:19:0 |
| 3 | Ch tamoor malak | — | 319:33:0 |
| 4 | Ch qasair mahmood | — | 311:16:0 |
| 5 | Ch umar asif | — | 299:9:0 |
3roza Assu Completed
26 Sep, 2022 - 30 Sep, 2022
| No | Name | City | Total |
|---|---|---|---|
| 1 | Itfaq house | — | 200:36:0 |
| 2 | Sain alli abbas | — | 193:11:0 |
| 3 | Ch umar asif | — | 187:17:0 |
| 4 | Mato mall manid | — | 184:42:0 |
| 5 | Ch sajid | — | 183:30:0 |
1 day Completed
18 Sep, 2022
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik zaheer | — | 83:47:0 |
| 2 | Ch ahsan | — | 63:40:0 |
| 3 | Ch farooq | — | 62:0:0 |
| 4 | Malik asif | — | 47:49:0 |
| 5 | Adil zargar | — | 46:28:0 |
Fakhar e kharian Completed
25 May, 2022 - 14 Jun, 2022
| No | Name | City | Total |
|---|---|---|---|
| 1 | Hafeez butt | — | 957:6:0 |
| 2 | Malik zaheer | — | 953:27:0 |
| 3 | Ch shahid malangi | — | 945:49:0 |
| 4 | Malik fasil munir | — | 882:30:0 |
| 5 | Ch humayu | — | 855:11:0 |
V. I. P Completed
25 May, 2022 - 14 Jun, 2022
| No | Name | City | Total |
|---|---|---|---|
| 1 | Hafeez butt | — | 957:6:0 |
| 2 | Malik zaheer | — | 953:27:0 |
| 3 | Ch shahid malangi | — | 945:49:0 |
| 4 | Malik fasil munir | — | 882:30:0 |
| 5 | Ch humayu | — | 855:11:0 |
7roza jaith Completed
25 May, 2022 - 06 Jun, 2022
| No | Name | City | Total |
|---|---|---|---|
| 1 | Hafeez butt | — | 620:12:0 |
| 2 | Malik zaheer | — | 617:31:0 |
| 3 | Ch shahid malangi | — | 617:28:0 |
| 4 | Malik fasil munir | — | 591:42:0 |
| 5 | Ch humayu | — | 590:22:0 |
5 roza besak 2022 Completed
06 May, 2022 - 14 May, 2022
| No | Name | City | Total |
|---|---|---|---|
| 1 | Adeel zargar | — | 266:59:0 |
| 2 | Asghar khan | — | 262:48:0 |
| 3 | Ch umar asif | — | 253:13:0 |
| 4 | Ch sarfraz | — | 247:27:0 |
| 5 | Malik qasir | — | 243:46:0 |
Bike wala cup Completed
06 May, 2022 - 14 May, 2022
| No | Name | City | Total |
|---|---|---|---|
| 1 | Adeel zargar | — | 266:59:0 |
| 2 | Asghar khan | — | 262:48:0 |
| 3 | Ch umar asif | — | 253:13:0 |
| 4 | Ch sarfraz | — | 247:27:0 |
| 5 | Malik qasir | — | 243:46:0 |
Load more tournaments
Loading more tournaments…