Haji mian khan rasha
H
- Location: KharianNone
- Phone: 4
Performance Overview
116
Flight Entries
1
Landed
0
Lost
1039:30:00
Total Flight Time
Tournament History
| Tournament | Date | Status |
|---|---|---|
| ASOJ 5 ROZA CUP 7,000 INTRI WALA | Sep 2026 | Registered |
| MARHOM USTADO WALA 5 ROSA 7,000 INTRI | Sep 2026 | Registered |
| ASOJ 3 ROZA CUP 5,000 INTRI | Sep 2026 | Registered |
| KHARIAN K MARHOM UASTADO KI YAAD ME ONE DAY | Sep 2026 | Registered |
| DOUBLE MOHAR KABUTAR ONE DAY 20 SAP | Sep 2026 | Registered |
| 20 SEP ONE DAY | Sep 2026 | Registered |
| 13 SEP 2026 ONE DAY | Sep 2026 | Registered |
| DOUBLE MOHAR KABUTAR ONE DAY 13 SAP | Sep 2026 | Registered |
| 13 SEP 2026 ONE DAY | Sep 2026 | Registered |
| 11 kabootar one day | Apr 2025 | Registered |
| Single kabootar | Apr 2025 | Registered |
| Kharian club singal hit | Apr 2025 | Registered |
| 1 day 16-04-2025 | Apr 2025 | Registered |
| Fakhra Model Town | Apr 2025 | Registered |
| Rustam Kharian | Apr 2025 | Registered |
| Fakhra Model Town | Apr 2025 | Registered |
| 1 day | Sep 2022 | Registered |
Loft Managers & Owners
- No managers assigned yet.