5roza auus kharian
Completed
Lofts: 29,
Total pigeons: 203,
Pigeons landed: 711
| No | Name | Pigeon | 26-09-22 | 28-09-22 | 30-09-22 | 02-10-22 | 04-10-22 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Haji ifthar | 7 | 73:54 | 62:16 | 74:04 | 63:40 | 51:47 | 325:41:0 |
| 2 | Ch fasil mahmood | 7 | 38:56 | 78:37 | 74:20 | 72:52 | 59:34 | 324:19:0 |
| 3 | Ch tamoor malak | 7 | 43:18 | 74:35 | 57:12 | 70:22 | 74:06 | 319:33:0 |
| 4 | Ch qasair mahmood | 7 | 55:00 | 51:29 | 63:05 | 64:55 | 76:47 | 311:16:0 |
| 5 | Ch umar asif | 7 | 65:48 | 58:50 | 62:39 | 53:33 | 58:19 | 299:9:0 |
| 6 | Ch jabbar | 6 | 59:28 | 48:45 | 59:36 | 66:50 | 50:41 | 285:20:0 |
| 7 | Raja saddat | 7 | 56:18 | 66:01 | 55:50 | 47:08 | 59:28 | 284:45:0 |
| 8 | Malik zaheer | 7 | 55:27 | 67:07 | 50:25 | 46:26 | 64:49 | 284:14:0 |
| 9 | Ayba@yosaf butti | 7 | 30:25 | 62:33 | 48:49 | 60:56 | 76:14 | 278:57:0 |
| 10 | Ch mozam iqbal | 7 | 35:43 | 68:29 | 53:04 | 62:52 | 57:32 | 277:40:0 |
| 11 | Ch shahid malangi | 7 | 49:50 | 52:25 | 56:31 | 56:33 | 62:01 | 277:20:0 |
| 12 | Malik qasair | 7 | 48:15 | 54:01 | 54:02 | 57:30 | 51:52 | 265:40:0 |
| 13 | Ch sarfraz@tasawar ok | 7 | 50:39 | 44:44 | 69:51 | 43:07 | 54:50 | 263:11:0 |
| 14 | Ch fasil | 7 | 47:57 | 59:52 | 55:47 | 62:29 | 35:37 | 261:42:0 |
| 15 | Ch mudassar ok | 7 | 44:05 | 65:02 | 24:11 | 66:58 | 57:30 | 257:46:0 |
| 16 | Ch rafqat & ch naveed ok | 7 | 59:26 | 45:17 | 62:27 | 73:43 | 240:53:0 | |
| 17 | Ustad raja shakeel | 7 | 48:26 | 46:52 | 58:53 | 28:22 | 56:26 | 238:59:0 |
| 18 | Malik tanveer | 7 | 55:32 | 50:12 | 56:08 | 57:21 | 219:13:0 | |
| 19 | Ch shabaz | 7 | 50:05 | 58:24 | 45:11 | 9:27 | 55:06 | 218:13:0 |
| 20 | Raja bilal | 7 | 18:22 | 35:53 | 52:52 | 52:02 | 43:13 | 202:22:0 |
| 21 | Sibat@ch zubair | 7 | 40:29 | 53:10 | 39:52 | 49:02 | 182:33:0 | |
| 22 | Sayed saqlain shah | 7 | 29:24 | 59:55 | 61:25 | 30:51 | 181:35:0 | |
| 23 | Ch janger | 7 | 28:38 | 47:50 | 64:59 | 34:47 | 176:14:0 | |
| 24 | Ch touseef chaet hawli | 6 | 57:56 | 49:23 | 27:54 | 135:13:0 | ||
| 25 | Rana afzal | 7 | 27:43 | 54:10 | 51:45 | 133:38:0 | ||
| 26 | Mian ghafar ok | 6 | 25:24 | 54:44 | 52:48 | 132:56:0 | ||
| 27 | Ustad tasawar shah | 6 | 49:22 | 48:24 | 8:43 | 14:12 | 120:41:0 | |
| 28 | Ch anar | 7 | 18:59 | 57:24 | 23:49 | 100:12:0 | ||
| 29 | Ch ahsan | 5 | 24:17 | 42:25 | 66:42:0 |
Registered Lofts
Malik qasair
Ayba@yosaf butti
Ch sarfraz@tasawar ok
Raja bilal
Ch tamoor malak
Rana afzal
Ch mudassar ok
Mian ghafar ok
Ch janger
Raja saddat
Ch ahsan
Ch touseef chaet hawli
Sibat@ch zubair
Ustad tasawar shah
Ch qasair mahmood
Malik tanveer
Ch rafqat & ch naveed ok
Sayed saqlain shah
Ch anar
Haji ifthar
Ch fasil
Malik zaheer
Ch shabaz
Ustad raja shakeel
Ch mozam iqbal
Ch jabbar
Ch fasil mahmood
Ch umar asif
Ch shahid malangi