Ittihaad Pigeon Club logo
Itihaad Pigeon

Ittihaad Pigeon Club

info@itihaadpigeonclub.com

support@itihaadpigeonclub.com

+923045721997

+923328850563

5roza auus


Completed
Lofts: 25, Total pigeons: 175, Pigeons landed: 630
No Name Pigeon 26-09-22 28-09-22 30-09-22 02-10-22 04-10-22 Total
1 Itfaq house 7 71:37 59:55 69:04 68:06 51:50 320:32:0
2 Sain alli abbas 7 53:48 77:46 61:37 53:53 68:47 315:51:0
3 Ch sajid 7 54:31 59:54 69:05 65:18 62:09 310:57:0
4 Mato mall manid 7 67:17 55:37 61:48 54:18 60:25 299:25:0
5 Ch umar asif 7 65:48 58:50 62:39 53:35 58:21 299:13:0
6 Malik fasil munir 6 46:35 51:50 66:36 65:46 60:28 291:15:0
7 Malik zaheer
Kharian
7 55:27 67:07 50:25 46:26 64:49 284:14:0
8 Hafiz ahsan 7 69:28 55:21 56:50 53:15 47:59 282:53:0
9 Ayba@yosaf butti 7 30:25 62:33 48:49 60:56 76:14 278:57:0
10 Ch shahid malangi 7 49:50 52:25 56:31 56:33 62:01 277:20:0
11 Asghar khan 7 51:15 69:11 43:09 51:04 53:53 268:32:0
12 Malik tanveer 7 55:32 50:12 56:08 57:21 48:56 268:9:0
13 Ch ahsan 7 58:55 52:10 60:57 47:47 46:02 265:51:0
14 Malik qasair 7 48:15 54:01 54:02 57:30 51:52 265:40:0
15 Ch sarfraz@tasawar 7 50:39 44:44 69:51 43:07 54:50 263:11:0
16 Adnan arif@qasar 7 43:20 56:17 52:19 61:10 40:38 253:44:0
17 Raja bilal 7 18:22 35:38 52:52 52:02 43:13 202:7:0
18 Lala sarwar 7 51:31 40:32 52:16 48:23 192:42:0
19 Malik asghar@yasar 6 39:08 52:54 63:07 25:48 180:57:0
20 Nasir mahar 7 45:38 45:58 50:22 36:13 178:11:0
21 Ch farooq 7 34:06 42:09 67:41 143:56:0
22 Ch touseef chaet hawli 6 57:56 49:23 27:54 135:13:0
23 Ch kazim@ ch kashi
Kharian
6 31:12 51:57 83:9:0
24 Sadheer 4 25:57 25:57:0