3roza Assu
Completed
Lofts: 22,
Total pigeons: 154,
Pigeons landed: 383
| No | Name | Pigeon | 26-09-22 | 28-09-22 | 30-09-22 | Total |
|---|---|---|---|---|---|---|
| 1 | Itfaq house | 7 | 71:37 | 59:55 | 69:04 | 200:36:0 |
| 2 | Sain alli abbas | 7 | 53:48 | 77:46 | 61:37 | 193:11:0 |
| 3 | Ch umar asif | 7 | 65:48 | 58:50 | 62:39 | 187:17:0 |
| 4 | Mato mall manid | 7 | 67:17 | 55:37 | 61:48 | 184:42:0 |
| 5 | Ch sajid | 7 | 54:31 | 59:54 | 69:05 | 183:30:0 |
| 6 | Hafiz ahsan | 7 | 69:28 | 55:21 | 56:50 | 181:39:0 |
| 7 | Malik zaheer | 6 | 55:27 | 67:07 | 50:25 | 172:59:0 |
| 8 | Ch ahsan | 7 | 58:55 | 52:10 | 60:57 | 172:2:0 |
| 9 | Ch sarfraz@tasawar | 7 | 50:39 | 44:44 | 69:51 | 165:14:0 |
| 10 | Malik fasil munir | 6 | 46:35 | 51:50 | 66:36 | 165:1:0 |
| 11 | Asghar khan | 7 | 51:15 | 69:11 | 43:09 | 163:35:0 |
| 12 | Malik tanveer | 7 | 55:32 | 50:12 | 56:08 | 161:52:0 |
| 13 | Ch shahid malangi | 7 | 49:50 | 52:25 | 56:31 | 158:46:0 |
| 14 | Malik qasair | 6 | 48:15 | 54:01 | 54:02 | 156:18:0 |
| 15 | Adnan arif@qasar | 7 | 43:20 | 56:17 | 52:19 | 151:56:0 |
| 16 | Lala sarwar | 7 | 51:31 | 40:32 | 52:16 | 144:19:0 |
| 17 | Ch farooq | 7 | 34:06 | 42:09 | 67:41 | 143:56:0 |
| 18 | Ayba@yosaf butti | 6 | 30:25 | 62:33 | 48:49 | 141:47:0 |
| 19 | Ch touseef chaet hawli | 6 | 57:56 | 49:23 | 27:54 | 135:13:0 |
| 20 | Ustad khurram | 7 | 48:15 | 51:52 | 26:46 | 126:53:0 |
| 21 | Raja bilal | 7 | 18:22 | 35:38 | 52:52 | 106:52:0 |
| 22 | Ch kazim@ ch kashi | 6 | 31:12 | 51:57 | 83:9:0 |
Registered Lofts
Asghar khan
Malik qasair
Lala sarwar
Ayba@yosaf butti
Ch kazim@ ch kashi
Ch sajid
Ch sarfraz@tasawar
Ch shahid malangi
Raja bilal
Ustad khurram
Ch umar asif
Adnan arif@qasar
Hafiz ahsan
Itfaq house
Sain alli abbas
Ch touseef chaet hawli
Malik tanveer
Malik fasil munir
Ch farooq
Malik zaheer
Mato mall manid
Ch ahsan