5roza auus
Lofts: 25,
Total pigeons: 175,
Pigeons landed: 110
| # | Name | Pigeon | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayba@yosaf butti | 7 | 13:54 | 16:12 | 17:15 | 17:21 | 17:27 | 18:00 | 18:05 | 76:14 |
| 2 | Sain alli abbas | 7 | 12:39 | 13:48 | 14:36 | 16:55 | 16:55 | 17:49 | 18:05 | 68:47 |
| 3 |
Malik zaheer
Kharian |
7 | 11:54 | 13:25 | 13:47 | 14:29 | 16:56 | 17:55 | 18:23 | 64:49 |
| 4 | Ch sajid | 7 | 11:15 | 12:19 | 13:26 | 15:46 | 17:01 | 17:11 | 17:11 | 62:09 |
| 5 | Ch shahid malangi | 7 | 08:10 | 13:01 | 13:04 | 15:06 | 18:08 | 18:15 | 18:17 | 62:01 |
| 6 | Malik fasil munir | 6 | 12:17 | 14:14 | 16:18 | 17:06 | 18:16 | 18:17 | 60:28 | |
| 7 | Mato mall manid | 7 | 06:50 | 13:50 | 13:56 | 15:38 | 16:16 | 17:57 | 17:58 | 60:25 |
| 8 | Ch umar asif | 7 | 11:41 | 12:30 | 13:15 | 14:07 | 15:15 | 15:53 | 17:40 | 58:21 |
| 9 | Ch sarfraz@tasawar | 7 | 10:07 | 13:40 | 13:55 | 13:56 | 14:33 | 14:33 | 16:06 | 54:50 |
| 10 | Asghar khan | 6 | 11:19 | 12:49 | 13:50 | 15:26 | 18:12 | 18:17 | 53:53 | |
| 11 | Malik qasair | 5 | 12:42 | 15:05 | 17:12 | 18:21 | 18:32 | 51:52 | ||
| 12 | Itfaq house | 6 | 11:44 | 13:25 | 14:33 | 15:13 | 16:10 | 16:45 | 51:50 | |
| 13 | Malik tanveer | 7 | 11:28 | 11:54 | 12:59 | 13:17 | 13:26 | 13:40 | 14:12 | 48:56 |
| 14 | Hafiz ahsan | 6 | 12:42 | 12:43 | 12:48 | 14:17 | 14:46 | 16:43 | 47:59 | |
| 15 | Ch ahsan | 7 | 09:02 | 09:59 | 11:50 | 12:43 | 14:16 | 14:46 | 15:26 | 46:02 |
| 16 | Raja bilal | 5 | 13:34 | 13:37 | 14:43 | 15:03 | 16:16 | 43:13 | ||
| 17 | Adnan arif@qasar | 6 | 06:37 | 11:09 | 12:58 | 13:55 | 15:32 | 16:27 | 40:38 | |
| 18 |
Hafeez butt
Kharian |
7 | 0:00 | |||||||
| 18 |
Ch kazim@ ch kashi
Kharian |
7 | 0:00 | |||||||
| 18 | Lala sarwar | 7 | 0:00 | |||||||
| 18 | Nasir mahar | 7 | 0:00 | |||||||
| 18 | Malik asghar@yasar | 6 | 0:00 | |||||||
| 18 | Sadheer | 4 | 0:00 | |||||||
| 18 | Ch touseef chaet hawli | 6 | 0:00 | |||||||
| 18 | Ch farooq | 7 | 0:00 |