5roza auus
Lofts: 25,
Total pigeons: 175,
Pigeons landed: 116
| # | Name | Pigeon | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itfaq house | 7 | 13:23 | 14:09 | 14:19 | 15:55 | 17:06 | 17:27 | 17:47 | 68:06 |
| 2 | Malik fasil munir | 6 | 14:50 | 15:05 | 15:50 | 18:18 | 18:21 | 18:22 | 65:46 | |
| 3 | Ch sajid | 7 | 13:03 | 13:23 | 14:44 | 15:04 | 15:54 | 16:41 | 18:29 | 65:18 |
| 4 | Adnan arif@qasar | 7 | 12:10 | 13:06 | 14:07 | 15:04 | 15:18 | 16:24 | 17:01 | 61:10 |
| 5 | Ayba@yosaf butti | 6 | 15:14 | 15:15 | 16:05 | 16:06 | 16:57 | 17:19 | 60:56 | |
| 6 | Malik qasair | 7 | 07:46 | 12:18 | 13:10 | 14:24 | 15:51 | 15:52 | 18:09 | 57:30 |
| 7 | Malik tanveer | 7 | 13:17 | 13:22 | 14:28 | 14:28 | 14:30 | 14:30 | 14:46 | 57:21 |
| 8 | Ch shahid malangi | 7 | 10:47 | 11:58 | 12:42 | 14:20 | 15:20 | 15:25 | 18:01 | 56:33 |
| 9 | Mato mall manid | 6 | 11:22 | 13:27 | 14:19 | 15:25 | 17:26 | 18:19 | 54:18 | |
| 10 | Sain alli abbas | 6 | 13:34 | 14:06 | 14:49 | 15:03 | 15:13 | 17:08 | 53:53 | |
| 11 | Ch umar asif | 5 | 16:18 | 16:19 | 16:27 | 16:34 | 17:57 | 53:35 | ||
| 12 | Hafiz ahsan | 6 | 09:09 | 13:25 | 14:19 | 15:55 | 18:11 | 18:16 | 53:15 | |
| 13 | Raja bilal | 6 | 13:43 | 13:56 | 14:15 | 14:22 | 15:50 | 15:56 | 52:02 | |
| 14 | Asghar khan | 6 | 10:48 | 11:10 | 14:23 | 15:44 | 17:14 | 17:45 | 51:04 | |
| 15 | Lala sarwar | 5 | 13:59 | 15:05 | 15:51 | 16:39 | 16:49 | 48:23 | ||
| 16 | Ch ahsan | 6 | 10:26 | 12:47 | 13:04 | 13:50 | 15:48 | 17:52 | 47:47 | |
| 17 |
Malik zaheer
Kharian |
4 | 14:59 | 18:28 | 18:28 | 18:31 | 46:26 | |||
| 18 | Ch sarfraz@tasawar | 5 | 12:08 | 14:17 | 14:18 | 14:44 | 17:40 | 43:07 | ||
| 19 | Nasir mahar | 4 | 13:06 | 14:46 | 15:00 | 17:21 | 36:13 | |||
| 20 | Malik asghar@yasar | 3 | 13:24 | 14:37 | 15:47 | 25:48 | ||||
| 21 |
Hafeez butt
Kharian |
7 | 0:00 | |||||||
| 21 |
Ch kazim@ ch kashi
Kharian |
7 | 0:00 | |||||||
| 21 | Sadheer | 4 | 0:00 | |||||||
| 21 | Ch touseef chaet hawli | 6 | 0:00 | |||||||
| 21 | Ch farooq | 7 | 0:00 |