1 day
Lofts: 59,
Total pigeons: 472,
Pigeons landed: 149
| # | Name | Pigeon | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik zaheer | 7 | 15:26 | 17:05 | 17:59 | 18:22 | 18:50 | 19:00 | 19:05 | 83:47 | |
| 2 | Ch ahsan | 8 | 11:35 | 13:24 | 13:24 | 13:25 | 13:56 | 14:32 | 15:12 | 15:12 | 63:40 |
| 3 | Ch farooq | 8 | 12:04 | 13:31 | 13:31 | 13:31 | 13:58 | 13:19 | 14:41 | 15:25 | 62:00 |
| 4 | Malik asif | 6 | 11:54 | 13:38 | 13:57 | 14:36 | 14:45 | 14:59 | 47:49 | ||
| 5 | Adil zargar | 6 | 13:01 | 13:07 | 13:23 | 13:48 | 13:50 | 15:19 | 46:28 | ||
| 6 | Ch shamay gujjar | 7 | 09:05 | 11:25 | 12:01 | 13:04 | 13:22 | 14:15 | 14:21 | 45:33 | |
| 7 | Baba shnai mall manid | 7 | 09:29 | 10:22 | 12:15 | 12:27 | 12:34 | 13:44 | 14:12 | 43:03 | |
| 8 | Irfan butt | 5 | 12:11 | 14:29 | 14:34 | 15:20 | 15:46 | 42:20 | |||
| 9 | Tabbasum shah | 6 | 11:08 | 12:13 | 12:15 | 12:34 | 13:49 | 14:34 | 40:33 | ||
| 10 | Sain alli abbas | 5 | 13:35 | 13:35 | 13:40 | 14:43 | 14:46 | 40:19 | |||
| 11 | Lala sarwar | 5 | 12:46 | 13:33 | 13:37 | 13:51 | 15:14 | 39:01 | |||
| 12 | Malik abid | 5 | 11:45 | 12:15 | 13:54 | 13:57 | 14:26 | 36:17 | |||
| 13 | Malik arif | 5 | 10:30 | 12:58 | 13:03 | 14:26 | 15:00 | 35:57 | |||
| 14 | Ch main khan | 5 | 09:31 | 11:26 | 13:38 | 14:47 | 14:48 | 34:10 | |||
| 15 | Adnan arif@qasar | 5 | 10:03 | 11:08 | 13:50 | 13:54 | 14:22 | 33:17 | |||
| 16 | Ustad khurram | 5 | 10:04 | 12:37 | 13:05 | 13:24 | 13:59 | 33:09 | |||
| 17 | Nasir massi | 5 | 10:12 | 12:20 | 12:20 | 13:38 | 13:52 | 32:22 | |||
| 18 | Ch shahzad behbli | 4 | 11:10 | 14:38 | 14:31 | 15:45 | 32:04 | ||||
| 19 | Sadheer | 5 | 11:37 | 11:37 | 11:54 | 12:47 | 13:45 | 31:40 | |||
| 20 | Zain butt | 5 | 07:56 | 10:30 | 11:58 | 13:37 | 13:55 | 30:56 | |||
| 21 | Zaid jutt | 5 | 09:40 | 09:40 | 12:18 | 13:32 | 13:32 | 28:42 | |||
| 22 | Hafiz ahsan | 4 | 12:32 | 12:32 | 13:13 | 13:22 | 27:39 | ||||
| 23 | Malik sadaqat@tahir | 3 | 13:22 | 13:58 | 13:59 | 23:19 | |||||
| 24 | Ustad amir | 3 | 12:16 | 13:59 | 14:26 | 22:41 | |||||
| 25 | Mani butt | 3 | 11:36 | 13:26 | 14:21 | 21:23 | |||||
| 26 | Zia butt | 3 | 11:27 | 11:48 | 15:15 | 20:30 | |||||
| 27 | Malik qasair | 2 | 13:19 | 14:00 | 15:19 | ||||||
| 28 | Nabeel butti | 2 | 12:16 | 14:43 | 14:59 | ||||||
| 29 | Ch humayu | 2 | 13:15 | 13:38 | 14:53 | ||||||
| 30 | Raja asim | 2 | 12:44 | 13:29 | 14:13 | ||||||
| 31 | Ch saqib | 2 | 09:02 | 11:57 | 8:59 | ||||||
| 32 | Ayba@yosaf butti | 1 | 14:11 | 8:11 | |||||||
| 33 | Malik akhtar | 1 | 13:21 | 7:21 | |||||||
| 34 | Ch shahid malangi | 1 | 13:10 | 7:10 | |||||||
| 35 | Asghar khan | 1 | 11:33 | 5:33 | |||||||
| 36 |
Ch kashif & ch kazam
Model Town |
1 | 0:00 | ||||||||
| 36 |
Ustad malik asim & malik naeem
Model Town |
1 | 0:00 | ||||||||
| 36 |
Ustad malik shakeel & ch ahsan
Model Town |
1 | 0:00 | ||||||||
| 36 |
Malik zahid & malik suleman
Bidder Marjaan |
1 | 0:00 | ||||||||
| 36 |
Usman gujar & sahzad behbli
Kharian |
1 | 0:00 | ||||||||
| 36 |
Ustad malik zaheer & bhi amjad pola
Bidder Marjaan |
1 | 0:00 | ||||||||
| 36 |
Ustad ch sarfraz & ch tasawar
Model Town |
1 | 0:00 | ||||||||
| 36 |
Hafiz tanzeel&hafiz falak
Model Town |
1 | 0:00 | ||||||||
| 36 |
Ch shoban chat itfaq house
Thapla |
1 | 0:00 | ||||||||
| 36 |
Jatt brothers fakhre
Thapla |
1 | 0:00 | ||||||||
| 36 |
Ch zaherr & zain jutt
Bidder Marjaan |
1 | 0:00 | ||||||||
| 36 |
Qasir
Thapla |
1 | 0:00 | ||||||||
| 36 |
Ustad malik faisal muneer
Bidder Marjaan |
1 | 0:00 | ||||||||
| 36 |
Hafeez butt
Model Town |
1 | 0:00 | ||||||||
| 36 |
Ch farooq german
Kharian |
1 | 0:00 | ||||||||
| 36 |
Ch khalid
Thapla |
1 | 0:00 | ||||||||
| 36 |
Ch yasir chat plazay wali
Thapla |
1 | 0:00 | ||||||||
| 36 |
Malik ameen & malik waqs
Bidder Marjaan |
1 | 0:00 | ||||||||
| 36 |
Ismail sajid
Bidder Marjaan |
1 | 0:00 | ||||||||
| 36 |
Eman ali chat sayed mehndi shah sarkar
Kharian |
1 | 0:00 | ||||||||
| 36 |
Malik muneer
Model Town |
1 | 0:00 | ||||||||
| 36 |
Haji mian khan rasha
Kharian |
1 | 0:00 | ||||||||
| 36 |
Malik asghar & malik yasir
Bidder Marjaan |
1 | 0:00 | ||||||||
| 36 |
Imran ema
Kharian |
1 | 0:00 |