Ch khalid
C
- Location: ThaplaNone
- Phone: 0
Performance Overview
345
Flight Entries
12
Landed
0
Lost
2371:39:00
Total Flight Time
Tournament History
| Tournament | Date | Status |
|---|---|---|
| KHARIAN K MARHOM UASTADO KI YAAD ME ONE DAY | Sep 2026 | Registered |
| DOUBLE MOHAR KABUTAR ONE DAY 20 SAP | Sep 2026 | Registered |
| 20 SEP ONE DAY | Sep 2026 | Registered |
| 11 Roza Vip | May 2026 | Registered |
| 5 Roza Jaith 2026 | May 2026 | Registered |
| 7 Roza Jaith 2026 | May 2026 | Registered |
| Vip Kharian 11 Roza 2026 | May 2026 | Registered |
| Fakhr-E-Kharian 2026 | May 2026 | Registered |
| 9 Roza Jaith 2026 | May 2026 | Registered |
| Vip Kharian 11 Roza 2026 | May 2026 | Registered |
| Single kabootar | Apr 2025 | Registered |
| 5roza auus kharian2024 | Sep 2024 | Registered |
| 3roza Assu30-9-24 | Sep 2024 | Registered |
| 5roza auus 30-9-24 | Sep 2024 | Registered |
| 1 day | Sep 2022 | Registered |
Loft Managers & Owners
- No managers assigned yet.