Ch Masud Akhtar Memorial Cup Jait 2020
Completed
Lofts: 79,
Total pigeons: 869,
Pigeons landed: 5063
| No | Name | Pigeon | 28-05-20 | 30-05-20 | 01-06-20 | 03-06-20 | 05-06-20 | 07-06-20 | 09-06-20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik asif | 11 | 109:14 | 86:01 | 128:11 | 131:45 | 127:21 | 128:26 | 105:14 | 816:12:0 |
| 2 | Ch irfan | 11 | 104:44 | 107:40 | 95:08 | 117:55 | 112:39 | 124:56 | 102:51 | 765:53:0 |
| 3 | Raja sadat | 11 | 104:00 | 74:40 | 98:58 | 116:03 | 97:56 | 138:20 | 119:44 | 749:41:0 |
| 4 | Ch shaqi gujjar | 11 | 101:42 | 111:38 | 107:09 | 135:27 | 109:55 | 127:42 | 50:45 | 744:18:0 |
| 5 | Malik zaheer | 11 | 97:36 | 107:47 | 95:51 | 114:42 | 117:50 | 108:29 | 95:17 | 737:32:0 |
| 6 | Ustad mirza riaz | 11 | 87:27 | 80:17 | 92:11 | 118:39 | 120:26 | 122:15 | 102:14 | 723:29:0 |
| 7 | Humayun gujjar | 11 | 81:06 | 97:04 | 107:27 | 121:25 | 109:20 | 107:45 | 83:08 | 707:15:0 |
| 8 | Ustad ch shahid malangi | 11 | 97:08 | 93:05 | 113:51 | 116:44 | 92:02 | 81:58 | 102:39 | 697:27:0 |
| 9 | Ustad haji iftikhar | 11 | 107:37 | 72:18 | 105:43 | 122:31 | 104:49 | 99:12 | 76:42 | 688:52:0 |
| 10 | Malik akhtar | 11 | 72:28 | 104:24 | 100:44 | 116:05 | 102:19 | 118:49 | 73:53 | 688:42:0 |
| 11 | Fahdi | 11 | 98:27 | 75:40 | 116:46 | 114:50 | 85:36 | 103:00 | 93:55 | 688:14:0 |
| 12 | Haji nazir hussain chaddar | 11 | 64:52 | 92:56 | 110:17 | 120:24 | 104:46 | 120:34 | 73:38 | 687:27:0 |
| 13 | Ch shahzad akram | 11 | 75:17 | 107:32 | 120:46 | 124:54 | 103:05 | 88:15 | 63:20 | 683:9:0 |
| 14 | Syed asad & rafaqat ali | 11 | 88:43 | 88:29 | 90:00 | 88:25 | 111:03 | 117:47 | 98:25 | 682:52:0 |
| 15 | Ustad ch qaiser habib | 11 | 92:02 | 86:53 | 94:34 | 99:58 | 105:58 | 103:26 | 97:50 | 680:41:0 |
| 16 | Ch sarfraz | 11 | 87:41 | 91:49 | 96:49 | 112:18 | 83:58 | 92:12 | 113:06 | 677:53:0 |
| 17 | Malik waqar chappran | 11 | 80:42 | 103:28 | 84:21 | 100:54 | 105:26 | 106:00 | 96:14 | 677:5:0 |
| 18 | Ustad master noni | 11 | 101:55 | 70:52 | 56:26 | 121:40 | 98:58 | 108:09 | 112:19 | 670:19:0 |
| 19 | Ustad taimoor malik | 11 | 70:14 | 69:27 | 113:15 | 95:57 | 90:27 | 125:53 | 96:27 | 661:40:0 |
| 20 | Malik bakhar | 11 | 100:56 | 82:23 | 92:24 | 116:59 | 81:00 | 88:46 | 89:08 | 651:36:0 |
| 21 | Malik zegham gujjar | 11 | 79:14 | 117:26 | 100:41 | 108:44 | 98:37 | 97:07 | 47:52 | 649:41:0 |
| 22 | Maser shahbaz jutt | 11 | 81:50 | 90:30 | 93:32 | 96:13 | 86:18 | 109:42 | 90:43 | 648:48:0 |
| 23 | Ch ahsan | 11 | 95:32 | 68:30 | 97:24 | 93:51 | 89:59 | 116:45 | 85:03 | 647:4:0 |
| 24 | Malik arif | 11 | 82:25 | 69:34 | 92:50 | 116:16 | 85:52 | 106:01 | 93:50 | 646:48:0 |
| 25 | Ustad fiaz | 11 | 102:08 | 71:57 | 89:31 | 81:17 | 101:44 | 106:14 | 92:45 | 645:36:0 |
| 26 | Ch mudasir | 11 | 96:19 | 82:10 | 104:03 | 132:51 | 74:39 | 115:16 | 39:35 | 644:53:0 |
| 27 | Ch saad rauf | 11 | 73:50 | 68:43 | 113:52 | 98:50 | 90:26 | 113:00 | 85:39 | 644:20:0 |
| 28 | Ch zaheer & malik arif | 11 | 82:22 | 92:23 | 118:48 | 109:04 | 96:15 | 78:50 | 66:08 | 643:50:0 |
| 29 | Ch sajjad khurko | 11 | 86:27 | 118:51 | 101:27 | 83:31 | 83:13 | 114:37 | 45:26 | 633:32:0 |
| 30 | Ch shamrez & ch javed | 11 | 96:07 | 75:57 | 91:28 | 88:22 | 95:14 | 93:09 | 92:35 | 632:52:0 |
| 31 | Ch farooq sultan | 11 | 99:04 | 80:22 | 91:48 | 99:26 | 73:24 | 131:15 | 56:30 | 631:49:0 |
| 32 | Ustad nauman ali | 11 | 76:43 | 64:38 | 83:12 | 109:02 | 126:54 | 128:12 | 39:27 | 628:8:0 |
| 33 | Master fida | 11 | 82:52 | 83:13 | 81:48 | 94:23 | 106:04 | 100:55 | 78:32 | 627:47:0 |
| 34 | Aftab wana | 11 | 82:34 | 77:16 | 98:54 | 101:17 | 88:02 | 98:16 | 74:58 | 621:17:0 |
| 35 | Ch asim masud | 11 | 99:10 | 56:47 | 89:32 | 103:32 | 100:38 | 69:49 | 101:45 | 621:13:0 |
| 36 | Malik shahzad | 11 | 78:34 | 83:46 | 51:34 | 108:46 | 88:44 | 111:43 | 96:35 | 619:42:0 |
| 37 | Sheikh usman | 11 | 76:38 | 35:37 | 100:31 | 94:40 | 112:50 | 103:05 | 85:36 | 608:57:0 |
| 38 | Ch kazim uk | 11 | 63:16 | 91:59 | 92:00 | 84:50 | 96:12 | 111:06 | 69:10 | 608:33:0 |
| 39 | Al-sharif showroom | 11 | 75:59 | 99:19 | 101:08 | 98:16 | 81:12 | 113:47 | 38:22 | 608:3:0 |
| 40 | Ch jhangir | 11 | 81:54 | 88:48 | 74:39 | 80:09 | 79:19 | 104:34 | 98:22 | 607:45:0 |
| 41 | Zaman | 11 | 65:21 | 76:43 | 103:25 | 113:23 | 98:05 | 108:12 | 39:15 | 604:24:0 |
| 42 | Ustad kaiser khatana | 11 | 74:30 | 86:44 | 31:46 | 102:37 | 107:05 | 113:53 | 86:16 | 602:51:0 |
| 43 | Ch ashraf | 11 | 54:46 | 95:36 | 95:30 | 91:25 | 88:25 | 84:24 | 89:46 | 599:52:0 |
| 44 | Haji akhtar | 11 | 68:28 | 94:01 | 96:19 | 111:30 | 82:46 | 98:17 | 46:36 | 597:57:0 |
| 45 | Gulnaz | 11 | 79:34 | 83:26 | 76:54 | 97:45 | 88:37 | 99:36 | 71:00 | 596:52:0 |
| 46 | Ch asghar | 11 | 61:11 | 99:47 | 117:03 | 106:15 | 72:06 | 85:26 | 53:46 | 595:34:0 |
| 47 | Raja imran rani | 11 | 71:21 | 82:11 | 80:44 | 102:56 | 58:51 | 108:14 | 85:52 | 590:9:0 |
| 48 | Ch khalid | 11 | 77:01 | 85:33 | 110:47 | 78:10 | 77:39 | 105:27 | 54:37 | 589:14:0 |
| 49 | Mian ehsan | 11 | 70:37 | 62:02 | 86:04 | 93:35 | 78:35 | 106:17 | 90:53 | 588:3:0 |
| 50 | Raja bilal | 11 | 66:17 | 82:21 | 86:22 | 96:02 | 73:44 | 93:06 | 89:39 | 587:31:0 |
| 51 | Raja gul sanghi | 11 | 59:23 | 74:41 | 110:56 | 81:59 | 78:00 | 89:08 | 89:28 | 583:35:0 |
| 52 | Ustad shaukat | 11 | 66:59 | 81:26 | 95:34 | 90:54 | 83:59 | 92:49 | 69:12 | 580:53:0 |
| 53 | Aqeel akbar & ali murtaza rizwi | 11 | 59:55 | 66:52 | 99:32 | 97:53 | 86:26 | 101:38 | 66:09 | 578:25:0 |
| 54 | Yasir mir | 11 | 52:28 | 102:43 | 98:18 | 116:19 | 97:18 | 109:18 | 576:24:0 | |
| 55 | Ch asjad mahmood | 11 | 62:41 | 103:32 | 63:34 | 95:08 | 81:16 | 99:37 | 68:29 | 574:17:0 |
| 56 | Ch farooq german | 11 | 55:44 | 89:30 | 107:19 | 87:00 | 83:51 | 83:46 | 63:23 | 570:33:0 |
| 57 | Zahid butt | 11 | 98:27 | 82:50 | 110:09 | 95:07 | 74:43 | 102:48 | 564:4:0 | |
| 58 | Mian abdul jabbar | 11 | 74:37 | 74:59 | 78:21 | 99:14 | 74:11 | 85:53 | 66:53 | 554:8:0 |
| 59 | Syed qadeer shah | 11 | 76:14 | 89:56 | 20:26 | 111:01 | 89:53 | 110:14 | 53:08 | 550:52:0 |
| 60 | Malik irfan & eijaz mughal | 11 | 61:00 | 95:07 | 19:30 | 113:18 | 96:38 | 110:19 | 41:24 | 537:16:0 |
| 61 | Ch ehsan ullah gorsi | 11 | 69:31 | 59:09 | 69:14 | 106:07 | 95:51 | 104:00 | 30:36 | 534:28:0 |
| 62 | Paa amjad polo fans | 11 | 78:29 | 75:44 | 30:11 | 90:30 | 93:50 | 98:59 | 65:46 | 533:29:0 |
| 63 | Hafeez butt | 11 | 80:33 | 84:03 | 80:59 | 59:22 | 58:33 | 84:01 | 66:12 | 513:43:0 |
| 64 | Ustad ch zaheer kinara | 11 | 84:34 | 55:11 | 98:46 | 82:32 | 82:29 | 87:56 | 491:28:0 | |
| 65 | Malik qaiser | 11 | 51:20 | 86:33 | 95:34 | 81:36 | 82:01 | 93:33 | 490:37:0 | |
| 66 | Ch tahir pehlwan | 11 | 57:16 | 88:58 | 92:14 | 90:34 | 69:02 | 85:11 | 483:15:0 | |
| 67 | Mian abid | 11 | 39:32 | 65:36 | 86:20 | 71:26 | 62:46 | 79:03 | 76:46 | 481:29:0 |
| 68 | Syed niaz shah | 11 | 84:09 | 30:09 | 88:18 | 62:27 | 73:04 | 52:50 | 85:07 | 476:4:0 |
| 69 | Ch babar gujjar | 11 | 82:23 | 54:34 | 71:11 | 94:59 | 82:43 | 89:12 | 475:2:0 | |
| 70 | Mian ghaffar | 11 | 82:31 | 55:53 | 89:15 | 83:02 | 86:11 | 73:27 | 470:19:0 | |
| 71 | Ajmal thone | 10 | 96:10 | 64:59 | 105:14 | 93:10 | 85:06 | 444:39:0 | ||
| 72 | Ch ehsan station | 11 | 69:15 | 58:52 | 100:24 | 94:18 | 60:00 | 60:14 | 443:3:0 | |
| 73 | Ustad zegham munir | 11 | 60:46 | 61:12 | 17:36 | 90:25 | 75:13 | 58:55 | 364:7:0 | |
| 74 | Ch rafaqat & ch qamar | 11 | 78:17 | 48:33 | 68:35 | 87:29 | 282:54:0 | |||
| 75 | Ch jabbar | 10 | 65:00 | 53:09 | 77:25 | 81:36 | 277:10:0 | |||
| 76 | Khuram khatana | 9 | 69:49 | 71:35 | 80:27 | 221:51:0 | ||||
| 77 | Mumtaz butt | 10 | 39:57 | 20:03 | 66:58 | 69:59 | 11:24 | 208:21:0 | ||
| 78 | Waleed sindhu | 8 | 61:17 | 72:17 | 28:50 | 162:24:0 | ||||
| 79 | Master rehmullah | 10 | 58:04 | 69:13 | 127:17:0 |
Registered Lofts
Ch tahir pehlwan
Sheikh usman
Yasir mir
Malik waqar chappran
Humayun gujjar
Ch jabbar
Mian abid
Al-sharif showroom
Raja gul sanghi
Ch farooq german
Hafeez butt
Malik akhtar
Master fida
Syed niaz shah
Aqeel akbar & ali murtaza rizwi
Ch ehsan station
Ustad shaukat
Ustad nauman ali
Ch sajjad khurko
Haji nazir hussain chaddar
Haji akhtar
Master rehmullah
Malik irfan & eijaz mughal
Ch ehsan ullah gorsi
Ustad ch qaiser habib
Ch asim masud
Ch rafaqat & ch qamar
Ustad ch shahid malangi
Ch shamrez & ch javed
Fahdi
Maser shahbaz jutt
Aftab wana
Mian ghaffar
Ch zaheer & malik arif
Syed asad & rafaqat ali
Ch khalid
Ch sarfraz
Ch asjad mahmood
Ch jhangir
Syed qadeer shah
Ch kazim uk
Ustad taimoor malik
Malik shahzad
Raja imran rani
Mian ehsan
Khuram khatana
Malik qaiser
Ustad haji iftikhar
Ch saad rauf
Mian abdul jabbar
Zaman
Gulnaz
Ch shaqi gujjar
Malik zegham gujjar
Ch irfan
Ustad fiaz
Ch shahzad akram
Zahid butt
Paa amjad polo fans
Mumtaz butt
Raja bilal
Ustad mirza riaz
Ch farooq sultan
Ch ahsan
Ustad master noni
Malik bakhar
Ch asghar
Raja sadat
Ustad kaiser khatana
Ch mudasir
Malik asif
Malik zaheer
Ajmal thone
Ch babar gujjar
Ustad ch zaheer kinara
Ch ashraf
Malik arif
Waleed sindhu
Ustad zegham munir