Ittihaad Pigeon Club logo
Itihaad Pigeon

Ittihaad Pigeon Club

info@itihaadpigeonclub.com

support@itihaadpigeonclub.com

+923045721997

+923328850563

5roza bisak2024


Lofts: 28, Total pigeons: 196, Pigeons landed: 146
# Name Pigeon #1 #2 #3 #4 #5 #6 #7 Total
1 Malik zahid 7 12:46 12:55 14:38 15:22 15:29 16:00 16:09 66:34
2 Ch maroof 7 11:37 13:55 14:10 14:11 14:17 14:31 14:35 60:31
3 Malik waqas 6 14:01 14:04 14:06 15:15 16:06 17:33 59:35
4 Mian khan rasha 7 11:09 11:43 13:27 13:59 14:49 15:18 15:19 58:59
5 Malik akhtar 7 10:26 12:22 12:27 12:50 14:07 15:59 16:36 58:02
6 Malik sufyan@ afzal 7 10:08 12:18 12:50 14:07 14:11 14:44 14:47 56:20
7 Nasir massi 7 13:02 11:33 13:10 13:15 13:18 13:52 14:54 56:19
8 Ustad shuakat 7 12:18 12:25 12:40 13:00 13:03 13:16 15:51 55:48
9 Asghar khan 6 12:22 13:28 14:22 14:23 14:29 18:12 55:46
10 Ch farooq 7 11:12 11:29 12:12 14:09 14:22 14:25 14:33 55:37
11 Ayba@yosaf butti 7 10:39 12:08 12:35 13:27 13:35 13:41 14:14 53:34
12 Ch sarfraz@tasawar 7 09:13 13:12 13:25 13:25 13:31 13:38 13:53 53:32
13 Itfaq house 6 10:11 13:40 13:41 14:01 16:31 16:55 53:29
14 Malik fasil munir 6 12:44 12:49 14:08 14:08 15:26 15:26 53:11
15 Nabeel butti@ babu 7 09:26 12:51 12:57 13:03 13:03 14:04 14:08 52:47
16 Malik qasair 7 10:13 11:33 12:21 12:56 13:56 14:10 14:13 52:37
17 Sain abbas&furqan ali 7 11:55 11:57 11:57 12:34 13:18 13:38 13:39 52:13
18 Ch haroon@malik naeem 7 09:32 10:59 11:12 11:26 13:48 14:32 15:48 50:32
19 Lala sarwar 6 12:09 12:13 13:13 13:18 13:29 15:21 48:13
20 Irfan fani 7 08:51 09:37 09:39 11:49 13:00 14:12 14:19 44:42
21 Ch ghous 7 09:02 09:08 10:18 11:55 12:18 12:47 13:30 42:13
22 Malik imtiaz 4 09:59 12:49 14:19 14:20 30:27
23 Malik zahid and malik mazhar hussain 6 0:00
23 Malik munir 7 0:00
23 Shahzad ahmed 6 0:00
23 Malik asghar@yasar 6 0:00
23 Shabir shah 7 0:00
23 Ustad khuram 6 0:00