Ittihaad Pigeon Club logo
Itihaad Pigeon

Ittihaad Pigeon Club

info@itihaadpigeonclub.com

support@itihaadpigeonclub.com

+923045721997

+923328850563

5roza bisak2


Lofts: 40, Total pigeons: 280, Pigeons landed: 233
# Name Pigeon #1 #2 #3 #4 #5 #6 #7 Total
1 Ustad raja saddat 7 09:45 16:05 18:09 18:11 19:05 19:27 19:42 83:39
2 Opening main khan 7 13:51 15:47 16:23 16:30 18:03 19:20 19:32 82:41
3 Ch rafqat & ch naveed 7 12:35 12:36 15:23 17:27 18:00 18:26 18:28 76:10
4 Sayed akeel akbar 7 14:28 14:35 14:39 15:21 15:27 16:40 18:44 73:09
5 Ch qasair mahmood 6 14:51 16:23 16:24 17:47 18:34 18:45 71:14
6 Ch tamoor malak 6 13:59 16:29 16:42 17:41 18:37 19:07 71:05
7 Ustad ashiq shah 7 11:41 14:22 15:16 15:24 16:38 16:45 17:24 70:45
8 Ch naeem gorsi 6 14:06 15:16 15:33 16:04 18:43 19:16 67:28
9 Ch anar 7 12:33 13:00 14:36 15:01 15:27 16:17 17:02 67:11
10 Raja imran rani 6 12:51 16:33 16:46 16:55 17:15 18:07 66:57
11 Raja wajida 7 11:51 13:07 13:28 14:49 15:42 16:55 17:29 66:36
12 Sain alli abbas 7 10:43 14:25 14:26 14:52 14:53 15:13 15:14 63:01
13 Malik fasil munir 7 11:12 11:13 13:29 13:38 15:24 15:30 17:29 61:10
14 Malik shahid uk 7 09:43 11:19 12:42 13:10 15:11 17:07 18:04 60:31
15 Nabeel butti 7 09:05 12:40 13:20 14:50 15:11 15:27 16:24 60:12
16 Ch janger 7 09:50 11:36 13:09 13:47 14:41 15:33 18:10 60:01
17 Yasir@ch sajid 7 09:45 12:08 12:49 12:52 14:14 16:09 18:19 59:31
18 Ch farooq&faisal 7 09:54 11:00 11:24 13:24 14:54 16:45 17:24 58:00
19 Ch sarfraz@tasawar 7 10:34 11:21 13:05 14:17 14:40 15:08 15:17 57:37
20 Mirza sarfraz 7 09:43 10:00 12:25 13:03 14:47 15:05 19:18 57:36
21 Main abid 7 09:25 11:05 12:31 13:14 14:41 14:51 18:11 57:13
22 Ch fasil mahmood 7 06:46 09:45 11:04 15:05 15:47 17:18 17:45 56:15
23 Malik zahid 7 07:37 08:32 10:14 14:33 16:26 16:34 18:30 55:26
24 Khuram khatana 7 09:20 09:43 09:45 15:09 15:19 15:56 16:38 55:05
25 Ch adnan@ch usman 7 09:25 09:32 12:30 13:21 13:58 16:04 16:20 54:25
26 Raja qasair 6 11:43 13:27 13:32 13:15 15:13 16:58 52:38
27 Ustad tasawar niza shah 7 09:12 09:20 10:21 13:28 14:02 14:57 15:08 49:43
28 Main ghaffar 6 09:42 13:15 13:16 13:24 14:50 16:09 49:06
29 Raja qasim 7 09:31 09:35 10:31 11:51 14:41 14:41 14:58 49:03
30 Ch nazir hussain chadhar 6 09:21 11:17 12:15 13:19 16:42 16:52 48:16
31 Master ahsan 7 08:41 10:21 10:29 10:58 12:11 14:38 14:53 45:26
32 Ch shabir ahmed 6 09:20 10:18 10:29 14:59 15:07 16:39 45:22
33 Shahbaz yousuf 6 09:41 09:50 09:50 12:27 13:18 14:57 38:33
34 Raja shakeel@tauseef 4 08:11 13:15 15:23 17:25 33:14
35 Raja irfan 7 05:24 06:39 09:03 09:47 10:12 14:14 14:15 32:49
36 Ch shakeel nawaz chadhar 7 0:00
36 Ch basit & hassan gorsi uttam 5 0:00
36 Ch ravaid & ch ali 7 0:00
36 Ch bilal waris 7 0:00
36 Ustad haji ifthar 6 0:00