Kharian Assu Cup 2020 3Day
Completed
Lofts: 25,
Total pigeons: 175,
Pigeons landed: 401
| No | Name | Pigeon | 25-09-20 | 27-09-20 | 29-09-20 | Total |
|---|---|---|---|---|---|---|
| 1 | Umar asif | 7 | 68:53 | 62:58 | 71:09 | 203:0:0 |
| 2 | Ch khalid thapla | 7 | 64:12 | 67:04 | 58:56 | 190:12:0 |
| 3 | Raja bilal | 7 | 54:08 | 55:26 | 74:40 | 184:14:0 |
| 4 | Malik shehzad | 7 | 72:11 | 59:59 | 33:19 | 165:29:0 |
| 5 | Manni butt | 7 | 52:58 | 61:21 | 50:28 | 164:47:0 |
| 6 | Ch tasawar | 7 | 48:32 | 59:05 | 56:13 | 163:50:0 |
| 7 | Itifaq house | 7 | 42:18 | 54:31 | 65:28 | 162:17:0 |
| 8 | Latif makhani | 7 | 53:32 | 47:42 | 54:48 | 156:2:0 |
| 9 | Zia butt | 6 | 53:32 | 58:25 | 42:27 | 154:24:0 |
| 10 | Faisal muneer | 7 | 32:49 | 57:16 | 63:29 | 153:34:0 |
| 11 | Mohsin adeel | 6 | 43:58 | 54:47 | 50:55 | 149:40:0 |
| 12 | Lala sarwar | 7 | 36:21 | 62:17 | 48:15 | 146:53:0 |
| 13 | Ch ibrar | 7 | 58:30 | 43:30 | 44:25 | 146:25:0 |
| 14 | Malik zahid | 7 | 28:43 | 53:31 | 60:07 | 142:21:0 |
| 15 | Liaqat hussain | 6 | 38:02 | 58:13 | 44:50 | 141:5:0 |
| 16 | Malik zaheer | 7 | 60:11 | 23:03 | 53:55 | 137:9:0 |
| 17 | Ch hameed | 7 | 55:44 | 35:15 | 45:42 | 136:41:0 |
| 18 | Malik qaiser | 7 | 39:21 | 32:05 | 63:01 | 134:27:0 |
| 19 | Sai ali abbas | 7 | 41:02 | 46:52 | 44:54 | 132:48:0 |
| 20 | Haji umar | 6 | 36:07 | 39:13 | 40:46 | 116:6:0 |
| 21 | Ustad khuram | 5 | 39:01 | 47:45 | 86:46:0 | |
| 22 | Hafiz ahsan | 6 | 48:48 | 29:02 | 77:50:0 | |
| 23 | Ch ehsan mehr | 5 | 34:36 | 40:25 | 75:1:0 | |
| 24 | Maqsood bhatti | 6 | 50:57 | 20:10 | 71:7:0 | |
| 25 | Malik abid | 4 | 33:18 | 27:30 | 60:48:0 |
Registered Lofts
Raja bilal
Faisal muneer
Manni butt
Ch khalid thapla
Ch ehsan mehr
Umar asif
Ch tasawar
Ustad khuram
Liaqat hussain
Mohsin adeel
Malik zahid
Maqsood bhatti
Haji umar
Ch hameed
Malik qaiser
Malik abid
Lala sarwar
Malik shehzad
Zia butt
Hafiz ahsan
Ch ibrar
Latif makhani
Itifaq house
Sai ali abbas
Malik zaheer