Kharian 7 Day Tournament
Completed
Lofts: 24,
Total pigeons: 264,
Pigeons landed: 1599
| No | Name | Pigeon | 28-05-20 | 30-05-20 | 01-06-20 | 03-06-20 | 05-06-20 | 07-06-20 | 09-06-20 | 17-06-20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik zaheer | 11 | 97:36 | 107:47 | 95:51 | 114:42 | 117:50 | 108:29 | 95:17 | 11:37 | 749:9:0 |
| 2 | Humayun gujjar | 11 | 81:06 | 97:04 | 107:27 | 121:25 | 109:20 | 107:45 | 83:08 | 707:15:0 | |
| 3 | Ustad ch shahid malangi | 11 | 97:08 | 93:05 | 113:51 | 116:44 | 92:02 | 81:58 | 102:39 | 697:27:0 | |
| 4 | Ch sarfraz | 11 | 87:41 | 91:49 | 96:49 | 112:18 | 83:58 | 92:12 | 113:06 | 677:53:0 | |
| 5 | Ch zaheer & malik arif | 11 | 82:22 | 92:23 | 118:48 | 109:04 | 96:15 | 78:50 | 66:08 | 643:50:0 | |
| 6 | Ch asim masud | 11 | 99:10 | 56:47 | 89:32 | 103:32 | 100:38 | 69:49 | 101:45 | 621:13:0 | |
| 7 | Malik shahzad | 11 | 78:34 | 83:46 | 51:34 | 108:46 | 88:44 | 111:43 | 96:35 | 619:42:0 | |
| 8 | Malik zahid | 11 | 84:26 | 90:08 | 95:55 | 86:40 | 90:21 | 80:35 | 84:55 | 613:0:0 | |
| 9 | Malik qaiser | 11 | 51:20 | 86:33 | 95:34 | 81:36 | 82:51 | 107:15 | 93:33 | 598:42:0 | |
| 10 | Ch khalid thapla | 11 | 77:01 | 85:33 | 110:47 | 78:10 | 77:39 | 105:27 | 54:37 | 589:14:0 | |
| 11 | Raja bilal | 11 | 66:17 | 82:21 | 86:22 | 96:02 | 73:44 | 94:05 | 89:39 | 588:30:0 | |
| 12 | Ch umar asif | 11 | 98:26 | 60:28 | 107:31 | 80:12 | 89:31 | 94:02 | 55:35 | 585:45:0 | |
| 13 | Ustad shaukat | 11 | 66:59 | 81:26 | 95:34 | 90:54 | 83:59 | 92:49 | 69:12 | 580:53:0 | |
| 14 | Ch farooq german | 11 | 55:44 | 89:30 | 107:19 | 87:00 | 83:51 | 83:46 | 63:23 | 570:33:0 | |
| 15 | Ustad ch afzaal ahmed | 11 | 41:03 | 79:54 | 87:45 | 78:33 | 88:08 | 89:24 | 70:14 | 535:1:0 | |
| 16 | Ch sarwar (lala) | 11 | 68:12 | 75:43 | 53:35 | 88:01 | 82:56 | 86:26 | 71:40 | 526:33:0 | |
| 17 | Haji umar | 11 | 58:26 | 84:23 | 109:42 | 78:06 | 70:05 | 56:06 | 69:36 | 526:24:0 | |
| 18 | Malik waqas | 11 | 59:02 | 88:53 | 99:37 | 85:21 | 65:36 | 62:59 | 60:23 | 521:51:0 | |
| 19 | Hafeez butt | 11 | 80:33 | 84:03 | 80:59 | 59:22 | 58:33 | 84:01 | 66:12 | 513:43:0 | |
| 20 | Ustad khuram | 11 | 78:28 | 60:25 | 61:05 | 89:57 | 76:46 | 72:22 | 51:07 | 490:10:0 | |
| 21 | Liaqat hussain | 11 | 49:58 | 97:01 | 89:20 | 83:00 | 71:01 | 53:52 | 444:12:0 | ||
| 22 | Ch ehsan station | 11 | 69:15 | 58:52 | 100:24 | 94:18 | 60:00 | 60:14 | 443:3:0 | ||
| 23 | Mian rasha | 11 | 60:48 | 70:30 | 70:29 | 89:48 | 87:12 | 378:47:0 | |||
| 24 | Dani (matu) | 11 | 80:16 | 89:17 | 81:05 | 64:42 | 315:20:0 |
Registered Lofts
Haji umar
Humayun gujjar
Ustad ch afzaal ahmed
Ch farooq german
Ch sarwar (lala)
Liaqat hussain
Hafeez butt
Ch ehsan station
Ustad shaukat
Ch asim masud
Ustad ch shahid malangi
Ch zaheer & malik arif
Ch khalid thapla
Ch sarfraz
Malik shahzad
Malik qaiser
Dani (matu)
Mian rasha
Ch umar asif
Raja bilal
Malik zaheer
Malik zahid
Ustad khuram
Malik waqas