Ch Masud Akhtar Memorial Cup Jait 2019
Completed
Lofts: 80,
Total pigeons: 880,
Pigeons landed: 4662
| No | Name | Pigeon | 08-06-19 | 10-06-19 | 12-06-19 | 14-06-19 | 16-06-19 | 18-06-19 | 20-06-19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ch amir gujjar | 11 | 87:08 | 96:43 | 92:05 | 89:24 | 96:20 | 108:53 | 72:53 | 643:26:0 |
| 2 | Syed sageer shah | 11 | 91:50 | 55:00 | 80:45 | 96:51 | 116:19 | 121:36 | 79:42 | 642:3:0 |
| 3 | Malik asif | 11 | 83:23 | 75:31 | 101:51 | 103:49 | 98:12 | 90:41 | 80:48 | 634:15:0 |
| 4 | Syed taswer naiz shah | 11 | 75:11 | 82:11 | 84:47 | 75:33 | 125:06 | 109:43 | 78:16 | 630:47:0 |
| 5 | Ch shaqi gujjar | 11 | 95:47 | 66:37 | 111:01 | 74:29 | 98:10 | 128:51 | 35:49 | 610:44:0 |
| 6 | Ch saad rauf | 11 | 86:01 | 67:07 | 90:06 | 79:17 | 97:21 | 101:02 | 77:12 | 598:6:0 |
| 7 | Malik irfan & ijaz mughal | 11 | 94:44 | 62:02 | 75:22 | 98:55 | 104:59 | 98:51 | 62:02 | 596:55:0 |
| 8 | Ustad noman ali | 11 | 69:28 | 83:03 | 72:27 | 72:14 | 105:29 | 108:20 | 76:21 | 587:22:0 |
| 9 | Ch fahad rauf | 11 | 71:30 | 71:07 | 98:05 | 79:07 | 96:24 | 110:47 | 59:14 | 586:14:0 |
| 10 | Haji nazir hussain | 11 | 79:08 | 73:57 | 98:57 | 72:42 | 82:42 | 116:17 | 52:53 | 576:36:0 |
| 11 | Ustad haji iftikhar haider | 11 | 88:11 | 75:37 | 76:12 | 87:28 | 90:25 | 104:03 | 51:44 | 573:40:0 |
| 12 | Master fida hussain | 11 | 72:29 | 84:37 | 85:37 | 81:32 | 96:32 | 104:53 | 44:41 | 570:21:0 |
| 13 | Abdullah king & sajjad gondal | 11 | 96:52 | 65:55 | 83:13 | 76:43 | 96:16 | 112:23 | 36:50 | 568:12:0 |
| 14 | Syed qadeer shah | 11 | 89:47 | 65:34 | 68:43 | 83:26 | 85:56 | 93:55 | 77:33 | 564:54:0 |
| 15 | Ch shamrez | 11 | 67:40 | 62:11 | 112:57 | 80:02 | 68:04 | 96:46 | 75:33 | 563:13:0 |
| 16 | Raja sadat | 11 | 76:17 | 60:14 | 83:05 | 77:11 | 113:53 | 96:46 | 54:58 | 562:24:0 |
| 17 | Master ahsan | 11 | 101:22 | 67:46 | 71:52 | 80:27 | 106:21 | 79:26 | 54:17 | 561:31:0 |
| 18 | Ustad ch zaheer | 11 | 79:34 | 69:39 | 96:57 | 74:04 | 87:52 | 78:21 | 66:00 | 552:27:0 |
| 19 | Ustad arif gull | 11 | 79:00 | 86:39 | 78:48 | 80:04 | 92:55 | 95:29 | 38:31 | 551:26:0 |
| 20 | Mian ghaffar | 11 | 67:03 | 87:50 | 93:43 | 79:59 | 83:32 | 96:19 | 34:46 | 543:12:0 |
| 21 | Ch arfan ali | 10 | 73:29 | 67:18 | 83:21 | 88:23 | 94:08 | 109:44 | 25:32 | 541:55:0 |
| 22 | Ch sajjad | 11 | 86:54 | 57:29 | 67:18 | 68:31 | 81:27 | 85:56 | 90:13 | 537:48:0 |
| 23 | Syed aqeel akbar | 11 | 74:34 | 69:44 | 78:52 | 56:50 | 94:08 | 98:23 | 65:16 | 537:47:0 |
| 24 | Malik arif | 11 | 81:45 | 61:03 | 82:00 | 69:04 | 83:50 | 86:53 | 46:51 | 511:26:0 |
| 25 | Raja qasim | 11 | 92:57 | 70:47 | 74:43 | 75:36 | 75:14 | 95:55 | 25:42 | 510:54:0 |
| 26 | Raja nasir | 11 | 72:05 | 48:13 | 66:39 | 59:43 | 75:57 | 94:56 | 88:35 | 506:8:0 |
| 27 | Ch tasawar | 11 | 82:16 | 57:10 | 65:38 | 78:53 | 75:42 | 92:24 | 50:20 | 502:23:0 |
| 28 | Raja bilal | 11 | 70:46 | 49:53 | 68:19 | 78:09 | 83:22 | 84:47 | 66:58 | 502:14:0 |
| 29 | Ch ashraf shair | 11 | 73:35 | 52:30 | 74:32 | 76:15 | 86:32 | 96:15 | 41:57 | 501:36:0 |
| 30 | Ch khalid | 11 | 73:47 | 44:00 | 67:48 | 82:44 | 90:33 | 95:44 | 45:51 | 500:27:0 |
| 31 | Yasir mir | 11 | 81:44 | 67:53 | 74:11 | 76:03 | 80:16 | 40:48 | 76:06 | 497:1:0 |
| 32 | Ch jungir | 11 | 80:01 | 55:07 | 85:59 | 73:32 | 68:04 | 82:54 | 48:38 | 494:15:0 |
| 33 | Ustad mirza mahmood | 11 | 67:29 | 56:43 | 52:13 | 66:53 | 74:43 | 92:06 | 72:41 | 482:48:0 |
| 34 | Ch muhammad tariq | 11 | 69:30 | 50:22 | 62:14 | 78:23 | 89:29 | 96:26 | 35:35 | 481:59:0 |
| 35 | Ch muhammad ramzan | 11 | 61:33 | 66:37 | 51:00 | 73:16 | 83:35 | 96:51 | 48:55 | 481:47:0 |
| 36 | Mian saeed | 11 | 75:47 | 60:00 | 61:21 | 68:06 | 65:32 | 86:02 | 64:03 | 480:51:0 |
| 37 | Ch farooq | 11 | 70:18 | 51:52 | 74:22 | 72:04 | 80:19 | 99:23 | 25:07 | 473:25:0 |
| 38 | Shahzad | 11 | 74:18 | 65:03 | 43:52 | 69:07 | 81:16 | 85:35 | 52:29 | 471:40:0 |
| 39 | Master raheem ullah | 11 | 68:57 | 59:55 | 73:16 | 80:12 | 69:34 | 70:16 | 42:18 | 464:28:0 |
| 40 | Idress mughal | 11 | 77:33 | 63:45 | 64:44 | 59:35 | 83:30 | 82:48 | 24:41 | 456:36:0 |
| 41 | Gull naz | 11 | 61:04 | 66:14 | 68:10 | 63:42 | 96:04 | 101:19 | 456:33:0 | |
| 42 | Raja imran rani | 11 | 74:19 | 88:41 | 82:53 | 68:44 | 64:58 | 73:49 | 453:24:0 | |
| 43 | Khurram khtana | 11 | 77:36 | 83:58 | 73:57 | 72:46 | 71:54 | 73:11 | 453:22:0 | |
| 44 | Adeel zargar | 11 | 68:34 | 48:45 | 66:48 | 71:07 | 84:51 | 65:24 | 46:36 | 452:5:0 |
| 45 | Ch shamsher malik | 11 | 69:50 | 54:51 | 68:30 | 55:57 | 63:26 | 79:19 | 55:35 | 447:28:0 |
| 46 | Malik shahzad | 11 | 73:21 | 39:09 | 68:13 | 69:38 | 80:48 | 80:09 | 33:38 | 444:56:0 |
| 47 | Ustad shoukat | 11 | 65:20 | 47:43 | 62:42 | 66:45 | 82:05 | 89:51 | 26:50 | 441:16:0 |
| 48 | Mian abid | 11 | 76:39 | 79:52 | 78:31 | 67:24 | 85:04 | 49:23 | 436:53:0 | |
| 49 | Raja ulfat | 11 | 90:02 | 19:40 | 63:50 | 47:50 | 93:25 | 72:30 | 42:33 | 429:50:0 |
| 50 | Ch asim masud | 11 | 53:16 | 57:42 | 79:38 | 58:41 | 62:04 | 86:01 | 32:21 | 429:43:0 |
| 51 | Ustad naitullah butt | 10 | 57:21 | 62:05 | 28:07 | 74:27 | 75:17 | 71:44 | 48:03 | 417:4:0 |
| 52 | Bhai amjad polo fans | 11 | 56:08 | 42:55 | 71:37 | 67:18 | 55:42 | 85:14 | 27:59 | 406:53:0 |
| 53 | Ch mudsir iqbal | 11 | 66:57 | 57:38 | 38:10 | 64:57 | 70:39 | 95:47 | 394:8:0 | |
| 54 | Ch farooq german | 11 | 62:47 | 20:54 | 56:05 | 50:59 | 64:35 | 75:32 | 46:16 | 377:8:0 |
| 55 | Ch aftab | 11 | 67:36 | 63:08 | 95:23 | 80:48 | 68:42 | 375:37:0 | ||
| 56 | Ch waris ali | 10 | 50:50 | 44:48 | 52:21 | 44:26 | 50:22 | 74:36 | 56:11 | 373:34:0 |
| 57 | Peer fawad azeem | 11 | 87:07 | 68:30 | 67:13 | 68:23 | 77:31 | 368:44:0 | ||
| 58 | Ch munir numberdar | 11 | 60:41 | 47:40 | 67:23 | 56:43 | 63:00 | 64:08 | 359:35:0 | |
| 59 | Nadeem | 11 | 69:12 | 55:57 | 89:44 | 63:02 | 69:40 | 347:35:0 | ||
| 60 | Ch ehsan ullah gorsi | 11 | 65:57 | 54:35 | 65:57 | 57:08 | 63:35 | 38:36 | 345:48:0 | |
| 61 | Raja fasial | 10 | 76:14 | 39:55 | 77:21 | 63:32 | 82:11 | 339:13:0 | ||
| 62 | Ch asif | 11 | 82:16 | 39:38 | 50:15 | 53:20 | 62:34 | 34:58 | 323:1:0 | |
| 63 | Zia butt | 11 | 65:06 | 44:15 | 64:09 | 69:25 | 62:10 | 305:5:0 | ||
| 64 | Ch asjad & ch asif | 10 | 69:34 | 63:23 | 40:43 | 51:58 | 55:19 | 280:57:0 | ||
| 65 | Raja jung shair | 11 | 70:08 | 66:26 | 71:17 | 58:35 | 266:26:0 | |||
| 66 | Ch mujahid karia | 11 | 68:45 | 41:51 | 59:29 | 47:15 | 35:40 | 253:0:0 | ||
| 67 | Malik zaman | 11 | 54:32 | 50:08 | 69:29 | 69:20 | 243:29:0 | |||
| 68 | Ch taimoor malik | 11 | 88:38 | 60:27 | 64:07 | 213:12:0 | ||||
| 69 | Ch ehsan | 10 | 63:58 | 64:35 | 79:48 | 208:21:0 | ||||
| 70 | Rashid wali butt | 10 | 66:21 | 48:54 | 70:51 | 186:6:0 | ||||
| 71 | Mirza shamash | 11 | 55:34 | 67:12 | 47:16 | 170:2:0 | ||||
| 72 | Hafeez butt | 10 | 66:27 | 50:00 | 47:48 | 164:15:0 | ||||
| 73 | Khalifa rameez bhatti | 11 | 65:27 | 69:32 | 134:59:0 | |||||
| 74 | Khalifa shoib & yaseen butt | 11 | 61:05 | 71:00 | 132:5:0 | |||||
| 75 | Ch ijaz bhutta | 11 | 52:54 | 57:34 | 110:28:0 | |||||
| 76 | Raja gull sanghi | 9 | 38:27 | 22:36 | 45:26 | 106:29:0 | ||||
| 77 | Imran nadeem | 8 | 58:38 | 44:45 | 103:23:0 | |||||
| 78 | Mian abdul jabbar | 10 | 52:33 | 42:09 | 94:42:0 | |||||
| 79 | Ch waseem | 10 | 73:17 | 73:17:0 | ||||||
| 80 | Baba liaqat shah | 7 | 26:39 | 26:39:0 |
Registered Lofts
Ch asim masud
Ch asif
Ch ehsan ullah gorsi
Malik shahzad
Ch shamrez
Bhai amjad polo fans
Syed qadeer shah
Ch munir numberdar
Ustad naitullah butt
Ch muhammad tariq
Syed aqeel akbar
Raja gull sanghi
Ustad ch zaheer
Malik arif
Raja bilal
Hafeez butt
Imran nadeem
Ch khalid
Adeel zargar
Ustad shoukat
Zia butt
Ch waris ali
Ch tasawar
Ch farooq german
Master raheem ullah
Raja jung shair
Khurram khtana
Ch jungir
Ch farooq
Peer fawad azeem
Master ahsan
Haji nazir hussain
Raja sadat
Syed taswer naiz shah
Raja imran rani
Ch taimoor malik
Ch ashraf shair
Gull naz
Ch shamsher malik
Ch mudsir iqbal
Baba liaqat shah
Yasir mir
Mian abdul jabbar
Ch muhammad ramzan
Khalifa shoib & yaseen butt
Khalifa rameez bhatti
Ch asjad & ch asif
Ustad mirza mahmood
Ch arfan ali
Malik irfan & ijaz mughal
Ustad arif gull
Malik zaman
Mian ghaffar
Ch amir gujjar
Ch ehsan
Ch mujahid karia
Ch sajjad
Raja fasial
Raja ulfat
Ch shaqi gujjar
Raja qasim
Abdullah king & sajjad gondal
Ch waseem
Ustad noman ali
Mian abid
Mirza shamash
Mian saeed
Master fida hussain
Malik asif
Idress mughal
Ch aftab
Rashid wali butt
Nadeem
Shahzad
Syed sageer shah
Ch ijaz bhutta
Raja nasir
Ch fahad rauf
Ustad haji iftikhar haider
Ch saad rauf