Tournament Results
Filtered by: Country: Pakistan
Showing 10 of 55 tournaments.
13 SEP 2026 ONE DAY Active
Kharian, Pakistan13 Sep, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ustad ch sarfraz & ch tasawar | Model Town | 79:28:0 |
| 2 | Haji mian khan rasha | Kharian | 77:30:0 |
| 3 | Sayed shabir hussain shah | Model Town | 74:25:0 |
| 4 | Ustad malik asim & malik naeem | Bidder Marjaan | 74:5:0 |
| 5 | Eman ali chat sayed mehndi shah sarkar | Guliana Rd | 69:45:0 |
DOUBLE MOHAR KABUTAR ONE DAY 13 SAP Active
Kharian, Pakistan13 Sep, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ustad malik shakeel & ch ahsan | Kharian | 23:53:0 |
| 2 | Ustad malik asim & malik naeem | Bidder Marjaan | 12:56:0 |
| 3 | Haji mian khan rasha | Kharian | 12:20:0 |
| 4 | Eman ali chat sayed mehndi shah sarkar | Guliana Rd | 12:9:0 |
| 5 | Ustad ch sarfraz & ch tasawar | Model Town | 11:42:0 |
Fakhr-E-Kharian 2026 Active
Kharian, Pakistan24 May, 2026 - 13 Jun, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Hafeez butt / kamran butt | Kharian | 408:57:0 |
| 2 | Ch kashif model town | Kharian | 402:29:0 |
| 3 | Malik zaheer | Bidder Marjaan | 401:19:0 |
| 4 | Malik shakeel & ch ehsaan | Kharian | 399:19:0 |
| 5 | Humayu gujjar | Kharian | 396:31:0 |
Vip Kharian 11 Roza 2026 Active
Kharian, Pakistan24 May, 2026 - 13 Jun, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Hafeez butt / kamran butt | Kharian | 408:57:0 |
| 2 | Ch kashif model town | Kharian | 402:29:0 |
| 3 | Malik zaheer | Bidder Marjaan | 401:19:0 |
| 4 | Malik shakeel & ch ehsaan | Kharian | 399:19:0 |
| 5 | Humayu gujjar | Kharian | 396:31:0 |
9 Roza Jaith 2026 Active
Kharian, Pakistan24 May, 2026 - 09 Jun, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Hafeez butt / kamran butt | Kharian | 408:47:0 |
| 2 | Ch kashif model town | Kharian | 402:29:0 |
| 3 | Malik zaheer | Bidder Marjaan | 401:19:0 |
| 4 | Malik shakeel & ch ehsaan | Kharian | 399:19:0 |
| 5 | Humayu gujjar | Kharian | 396:31:0 |
7 Roza Jaith 2026 Active
Kharian, Pakistan24 May, 2026 - 05 Jun, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Hafeez butt / kamran butt | Kharian | 408:47:0 |
| 2 | Ch kashif model town | Kharian | 402:29:0 |
| 3 | Malik zaheer | Bidder Marjaan | 401:9:0 |
| 4 | Malik shakeel & ch ehsaan | Kharian | 399:19:0 |
| 5 | Humayu gujjar | Kharian | 396:31:0 |
5 Roza Jaith 2026 Active
Kharian, Pakistan24 May, 2026 - 01 Jun, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Hafeez butt / kamran butt | Kharian | 333:1:0 |
| 2 | Ch kashif model town | Kharian | 319:41:0 |
| 3 | Malik zaheer | Bidder Marjaan | 315:0:0 |
| 4 | Humayu gujjar | Kharian | 307:57:0 |
| 5 | Malik arif & ch zaheer | Kharian | 305:11:0 |
7roza kharian club Active
Kharian, Pakistan24 Apr, 2026 - 06 May, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch sajid&ch yasir | Thapla | 563:19:0 |
| 2 | Malik zaheer | Bidder Marjan | 562:10:0 |
| 3 | Ch farooq | Kharian | 547:0:0 |
| 4 | Malik naeem&ch haroon | Bidder Marjan | 534:17:0 |
| 5 | Adeel zargar | Kharian | 530:59:0 |
5roza kharian club Active
Kharian, Pakistan24 Apr, 2026 - 02 May, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Ch sajid&ch yasir | Thapla | 420:31:0 |
| 2 | Malik naeem&ch haroon | Bidder Marjan | 404:18:0 |
| 3 | Ch farooq | Kharian | 378:28:0 |
| 4 | Malik zahid | Bidder Marjan | 377:44:0 |
| 5 | Adeel zargar | Kharian | 375:40:0 |
3roza kharian club Active
Kharian, Pakistan24 Apr, 2026 - 28 Apr, 2026
| No | Name | City | Total |
|---|---|---|---|
| 1 | Malik naeem&ch haroon | Bidder Marjan | 238:22:0 |
| 2 | Malik zahid | Bidder Marjan | 228:8:0 |
| 3 | Ch alli | Kharian | 226:14:0 |
| 4 | Malik shakeel & ch ahsan | Kharian | 225:35:0 |
| 5 | Malik zaheer | Bidder Marjan | 220:21:0 |
Load more tournaments
Loading more tournaments…