3 roza besak 2022
Completed
Lofts: 24,
Total pigeons: 168,
Pigeons landed: 440
| No | Name | Pigeon | 06-05-22 | 08-05-22 | 10-05-22 | Total |
|---|---|---|---|---|---|---|
| 1 | Adeel zargar | 7 | 70:50 | 63:06 | 61:03 | 194:59:0 |
| 2 | Asghar khan | 7 | 58:32 | 69:44 | 52:33 | 180:49:0 |
| 3 | Ch umar asif | 7 | 56:53 | 53:10 | 58:24 | 168:27:0 |
| 4 | Malik qasir | 7 | 55:26 | 50:12 | 59:50 | 165:28:0 |
| 5 | Malik abid | 7 | 57:53 | 62:20 | 39:39 | 159:52:0 |
| 6 | Ch kazam&ch kashif | 7 | 60:59 | 54:45 | 43:14 | 158:58:0 |
| 7 | Ayub bhati&yousaf | 7 | 45:18 | 54:01 | 57:26 | 156:45:0 |
| 8 | Nasir mehar | 7 | 56:13 | 57:32 | 42:32 | 156:17:0 |
| 9 | Ch ihsan&bilal mehar | 7 | 55:43 | 41:07 | 57:13 | 154:3:0 |
| 10 | Ch sarfraz | 6 | 43:02 | 53:33 | 57:09 | 153:44:0 |
| 11 | Ustad shouqat | 7 | 46:19 | 50:36 | 55:24 | 152:19:0 |
| 12 | Malik shahjahan | 7 | 47:14 | 49:09 | 55:39 | 152:2:0 |
| 13 | Itfaaq house | 7 | 57:32 | 42:38 | 50:14 | 150:24:0 |
| 14 | Ch farooq german | 7 | 50:05 | 46:52 | 52:42 | 149:39:0 |
| 15 | Ustad iqbal | 7 | 54:55 | 50:59 | 41:37 | 147:31:0 |
| 16 | Malik arif&khuram khan | 7 | 39:15 | 55:57 | 50:40 | 145:52:0 |
| 17 | Ch yasir | 7 | 47:30 | 43:59 | 48:46 | 140:15:0 |
| 18 | Malik asghar&malik yasir | 6 | 26:57 | 51:45 | 56:10 | 134:52:0 |
| 19 | Ch ihsan mehar | 7 | 57:50 | 35:09 | 35:01 | 128:0:0 |
| 20 | Malik afzaal | 7 | 50:51 | 23:58 | 52:13 | 127:2:0 |
| 21 | Sain furqan | 7 | 35:55 | 49:54 | 37:21 | 123:10:0 |
| 22 | Ch danish | 6 | 54:06 | 40:24 | 94:30:0 | |
| 23 | Hafiz ahsan | 6 | 37:56 | 49:46 | 87:42:0 | |
| 24 | Mato maal mandi | 7 | 48:11 | 25:41 | 73:52:0 |
Registered Lofts
Adeel zargar
Ustad iqbal
Ch umar asif
Itfaaq house
Malik abid
Ch ihsan mehar
Ch kazam&ch kashif
Ch yasir
Malik arif&khuram khan
Hafiz ahsan
Ch sarfraz
Asghar khan
Sain furqan
Ch ihsan&bilal mehar
Ch farooq german
Nasir mehar
Malik shahjahan
Malik afzaal
Malik asghar&malik yasir
Mato maal mandi
Ch danish
Ayub bhati&yousaf
Ustad shouqat
Malik qasir