1 day 24-09-2024
Lofts: 46,
Total pigeons: 322,
Pigeons landed: 183
| # | Name | Pigeon | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hafeez butt | 7 | 13:29 | 15:59 | 16:05 | 16:50 | 18:00 | 18:10 | 18:11 | 74:44 |
| 2 | Asghar khan | 7 | 13:31 | 13:34 | 15:38 | 16:45 | 18:14 | 18:24 | 18:34 | 72:40 |
| 3 | Ch yasir@ch sajid | 7 | 14:35 | 15:11 | 15:21 | 15:48 | 16:00 | 18:18 | 18:43 | 71:56 |
| 4 | Malik asghar@yasar | 7 | 14:18 | 14:58 | 15:19 | 15:21 | 15:57 | 17:42 | 18:36 | 70:11 |
| 5 | Ch sarfraz@tasawar | 7 | 12:08 | 13:09 | 13:16 | 14:35 | 15:31 | 16:43 | 18:10 | 61:32 |
| 5 | Nasir massi | 7 | 13:08 | 13:27 | 14:11 | 14:50 | 15:14 | 16:21 | 16:21 | 61:32 |
| 7 | Malik zaheer | 7 | 11:46 | 14:01 | 14:30 | 14:50 | 14:58 | 16:10 | 16:21 | 60:36 |
| 8 | Malik zahid | 7 | 12:42 | 12:46 | 13:21 | 15:16 | 15:16 | 15:38 | 17:22 | 60:21 |
| 9 | Ch umar asif | 6 | 14:00 | 14:24 | 14:36 | 16:10 | 17:57 | 18:04 | 59:11 | |
| 10 | Mani butt | 6 | 11:30 | 14:02 | 15:00 | 16:22 | 16:23 | 18:12 | 55:29 | |
| 11 | Ayba@yosaf butti | 7 | 11:23 | 12:39 | 13:41 | 13:42 | 14:36 | 15:19 | 15:30 | 54:50 |
| 12 | Ch haroon | 7 | 08:53 | 11:42 | 14:09 | 14:19 | 14:54 | 14:54 | 17:37 | 54:28 |
| 13 | Malik akhtar | 7 | 09:00 | 10:09 | 13:08 | 14:24 | 15:13 | 15:58 | 18:19 | 54:11 |
| 14 | Malik naeem ch haroon | 6 | 10:34 | 10:43 | 11:52 | 18:11 | 18:15 | 18:48 | 52:23 | |
| 15 | Malik shahzad | 6 | 12:05 | 13:14 | 14:47 | 15:03 | 16:11 | 16:51 | 52:11 | |
| 16 | Ch usman@aubi | 7 | 11:21 | 12:30 | 13:13 | 13:15 | 13:27 | 14:22 | 15:20 | 51:28 |
| 17 | Ch ghous usman gujjar | 6 | 12:21 | 12:41 | 13:45 | 14:17 | 15:54 | 17:14 | 50:12 | |
| 18 | Ch khalid | 6 | 11:44 | 13:11 | 14:22 | 14:49 | 14:54 | 15:41 | 48:41 | |
| 19 | Malik fasil munir | 5 | 12:05 | 15:12 | 15:16 | 15:57 | 18:33 | 47:03 | ||
| 20 | Malik zahid and malik mazhar hussain | 6 | 08:49 | 11:17 | 13:40 | 14:30 | 17:14 | 17:20 | 46:50 | |
| 21 | Ustad khuram | 5 | 12:22 | 12:45 | 13:34 | 17:38 | 17:57 | 44:16 | ||
| 22 | M qasiar | 7 | 10:14 | 11:10 | 11:12 | 12:01 | 12:18 | 14:19 | 14:55 | 44:09 |
| 23 | Ch farooq | 5 | 14:22 | 14:25 | 14:59 | 15:00 | 15:00 | 43:46 | ||
| 24 | Dr hameed | 6 | 11:40 | 11:50 | 12:45 | 13:48 | 14:40 | 14:48 | 43:31 | |
| 25 | Sain abbas&furqan ali | 5 | 11:35 | 12:34 | 13:23 | 17:36 | 17:57 | 43:05 | ||
| 26 | Ustad abdul jabbar akram | 4 | 14:40 | 14:43 | 15:14 | 18:09 | 38:46 | |||
| 27 | Ustad raja sadat chatt sagheer ahmed | 6 | 06:45 | 10:02 | 11:33 | 15:06 | 15:26 | 15:53 | 38:45 | |
| 28 | Lala sarwar | 5 | 11:22 | 11:23 | 12:15 | 12:35 | 13:26 | 31:01 | ||
| 29 | Ch sajid hotel ðÿ¨ | 5 | 11:11 | 11:12 | 11:12 | 11:50 | 13:38 | 29:03 | ||
| 30 | Ch zain haroon khan | 3 | 13:37 | 14:23 | 14:56 | 24:56 | ||||
| 31 | Malik waqas | 1 | 13:44 | 7:44 | ||||||
| 32 |
Malik ameen & malik waqs
Model Town |
1 | 0:00 | |||||||
| 32 |
Sayed shabir hussain shah
Model Town |
1 | 0:00 | |||||||
| 32 |
Raja sahid samsi
Model Town |
1 | 0:00 | |||||||
| 32 |
Malik asghar & malik yasir
Bidder Marjaan |
1 | 0:00 | |||||||
| 32 |
Malik muneer
Model Town |
1 | 0:00 | |||||||
| 32 |
Hafeez butt
Model Town |
1 | 0:00 | |||||||
| 32 |
Ustad ch sarfraz & ch tasawar
Model Town |
1 | 0:00 | |||||||
| 32 |
Ch shoban chat itfaq house
Thapla |
1 | 0:00 | |||||||
| 32 |
Jatt brothers fakhre
Thapla |
1 | 0:00 | |||||||
| 32 |
Malik zahid & malik suleman
Thapla |
1 | 0:00 | |||||||
| 32 |
Malik shakeel
Model Town |
1 | 0:00 | |||||||
| 32 |
Ch kashif & ch kazam
Model Town |
1 | 0:00 | |||||||
| 32 |
Nasir masih
Kharian |
1 | 0:00 | |||||||
| 32 |
Mani butt & kamran gujar
Model Town |
1 | 0:00 | |||||||
| 32 |
Ustad malik asim & malik naeem
Bidder Marjaan |
1 | 0:00 |