1 day 20-09-2024
Lofts: 62,
Total pigeons: 496,
Pigeons landed: 245
| # | Name | Pigeon | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik zahid | 8 | 13:26 | 14:15 | 16:06 | 16:46 | 17:26 | 17:26 | 17:46 | 18:28 | 83:39 |
| 2 | Ch ghous usman gujjar | 7 | 11:39 | 16:10 | 16:47 | 16:50 | 17:23 | 18:03 | 18:38 | 73:30 | |
| 3 | Malik waqas | 8 | 12:06 | 12:36 | 13:04 | 15:02 | 15:21 | 15:21 | 15:57 | 18:21 | 69:48 |
| 4 | Asghar khan | 6 | 14:36 | 17:08 | 17:14 | 18:26 | 19:00 | 19:17 | 69:41 | ||
| 5 | Ayba@yosaf butti | 7 | 10:15 | 13:25 | 15:55 | 17:13 | 17:20 | 17:21 | 18:34 | 68:03 | |
| 6 | Malik fasil munir | 7 | 12:51 | 13:16 | 14:15 | 16:52 | 16:55 | 17:05 | 18:26 | 67:40 | |
| 7 | Mani butt | 8 | 12:25 | 13:35 | 14:04 | 14:11 | 14:08 | 15:09 | 15:23 | 16:22 | 67:17 |
| 8 | Ustad raja sadat chatt sagheer ahmed | 7 | 13:33 | 14:16 | 14:32 | 15:11 | 15:25 | 16:39 | 18:47 | 66:23 | |
| 9 | Ch sarfraz@tasawar | 6 | 15:00 | 15:00 | 17:21 | 17:28 | 18:28 | 18:41 | 65:58 | ||
| 10 | Hafeez butt | 8 | 11:33 | 12:50 | 13:12 | 13:45 | 14:09 | 14:10 | 16:20 | 17:13 | 65:12 |
| 11 | Adil zargar | 7 | 11:32 | 12:31 | 13:29 | 16:08 | 16:09 | 17:33 | 18:39 | 64:01 | |
| 12 | Malik shahzad | 7 | 11:28 | 13:46 | 13:46 | 14:09 | 14:09 | 17:09 | 17:17 | 59:44 | |
| 13 | Malik asghar@yasar | 8 | 12:15 | 12:16 | 12:43 | 12:51 | 12:55 | 14:05 | 14:09 | 16:20 | 59:34 |
| 14 | Sain abbas&furqan ali | 7 | 12:32 | 14:01 | 14:20 | 14:20 | 14:20 | 14:21 | 16:23 | 58:17 | |
| 15 | Ch yasir@ch sajid | 6 | 14:08 | 14:28 | 15:10 | 15:25 | 15:42 | 18:36 | 57:29 | ||
| 16 | Itfaq house | 6 | 11:17 | 12:20 | 16:05 | 16:41 | 17:34 | 18:34 | 56:31 | ||
| 17 | Ch umar asif | 6 | 13:56 | 14:18 | 15:26 | 15:33 | 15:35 | 17:14 | 56:02 | ||
| 18 | Malik munir | 8 | 06:21 | 11:24 | 12:45 | 13:43 | 13:47 | 13:58 | 14:40 | 17:07 | 55:45 |
| 19 | Malik zaheer | 5 | 12:24 | 17:35 | 17:38 | 18:22 | 18:44 | 54:43 | |||
| 20 | Ch zainjutt | 5 | 14:00 | 15:43 | 17:57 | 18:09 | 18:29 | 54:18 | |||
| 21 | Ch haroon | 6 | 11:45 | 11:57 | 13:50 | 16:51 | 17:22 | 18:28 | 54:13 | ||
| 22 | Ch kazim@ ch kashi | 7 | 11:05 | 11:52 | 12:00 | 14:00 | 14:45 | 15:48 | 16:42 | 54:12 | |
| 23 | Malik naeem ch haroon | 6 | 10:50 | 13:40 | 13:53 | 16:45 | 17:07 | 17:47 | 54:02 | ||
| 24 | Shabir shah | 8 | 06:25 | 06:31 | 12:39 | 12:55 | 14:27 | 15:05 | 16:20 | 16:31 | 52:53 |
| 25 | Ustad khuram | 6 | 11:53 | 12:38 | 13:04 | 15:39 | 16:07 | 18:32 | 51:53 | ||
| 26 | Ch farooq | 6 | 11:16 | 13:52 | 14:10 | 14:31 | 16:24 | 17:31 | 51:44 | ||
| 27 | Nabeel butti@ babu | 6 | 11:30 | 12:46 | 13:52 | 14:00 | 14:20 | 17:50 | 48:18 | ||
| 28 | Afis zardari & malik usman | 6 | 10:16 | 12:12 | 14:06 | 14:08 | 15:02 | 16:37 | 47:21 | ||
| 29 | Lala sarwar | 6 | 15:42 | 18:09 | 10:08 | 10:52 | 13:53 | 14:31 | 47:15 | ||
| 30 | Dr hameed | 5 | 14:42 | 14:41 | 14:42 | 16:31 | 16:38 | 47:14 | |||
| 31 | Mian khan rasha | 5 | 12:18 | 14:21 | 16:39 | 16:46 | 17:03 | 47:07 | |||
| 32 | Ustad amir | 4 | 16:25 | 17:33 | 17:40 | 17:47 | 45:25 | ||||
| 33 | M qasiar | 5 | 13:01 | 13:29 | 14:18 | 15:23 | 16:08 | 42:19 | |||
| 34 | Malik zahid and malik mazhar hussain | 4 | 16:02 | 16:16 | 16:42 | 16:48 | 41:48 | ||||
| 35 | Zia butt | 5 | 11:28 | 13:16 | 15:05 | 15:05 | 15:05 | 39:59 | |||
| 36 | Malik akhtar | 4 | 12:16 | 12:54 | 16:51 | 17:22 | 35:23 | ||||
| 37 | Raja shmsie | 7 | 07:09 | 08:29 | 09:17 | 09:41 | 11:27 | 13:40 | 15:42 | 33:25 | |
| 38 | Ch usman@aubi | 5 | 11:15 | 11:35 | 12:45 | 13:20 | 13:42 | 32:37 | |||
| 39 | Raja asim | 4 | 11:10 | 12:19 | 13:07 | 13:50 | 26:26 | ||||
| 40 | Ch asim | 3 | 11:44 | 11:56 | 14:29 | 20:09 | |||||
| 41 |
Ch kashif & ch kazam
Model Town |
11 | 0:00 | ||||||||
| 41 |
Mani butt & kamran gujar
Model Town |
11 | 0:00 | ||||||||
| 41 |
Ustad ch sarfraz & ch tasawar
Model Town |
11 | 0:00 | ||||||||
| 41 |
Ustad malik shakeel & ch ahsan
Model Town |
11 | 0:00 | ||||||||
| 41 |
Hafiz tanzeel&hafiz falak
Model Town |
11 | 0:00 | ||||||||
| 41 |
Jatt brothers fakhre
Thapla |
11 | 0:00 | ||||||||
| 41 |
Malik muneer
Model Town |
11 | 0:00 | ||||||||
| 41 |
Ch shoban chat itfaq house
Thapla |
11 | 0:00 | ||||||||
| 41 |
Malik asghar & malik yasir
Bidder Marjaan |
11 | 0:00 | ||||||||
| 41 |
Ustad shokat
Kabari Bazar |
11 | 0:00 | ||||||||
| 41 |
Malik zahid & malik suleman
Bidder Marjaan |
11 | 0:00 | ||||||||
| 41 |
Ayuab bhati & yousaf bhati
Bidder Marjaan |
11 | 0:00 | ||||||||
| 41 |
Malik mazhar hussain
Bidder Marjaan |
11 | 0:00 | ||||||||
| 41 |
Raja sahid samsi
Model Town |
11 | 0:00 | ||||||||
| 41 |
Hafeez butt
Model Town |
11 | 0:00 | ||||||||
| 41 |
Charmain riaz gujar
Kharian |
11 | 0:00 | ||||||||
| 41 |
Ch farooq german
Model Town |
11 | 0:00 | ||||||||
| 41 |
Malik akhtar & malik sheraz
Bidder Marjaan |
11 | 0:00 | ||||||||
| 41 |
Malik ameen & malik waqs
Bidder Marjaan |
11 | 0:00 | ||||||||
| 41 |
Sayed shabir hussain shah
Model Town |
11 | 0:00 | ||||||||
| 41 |
Nasir masih
Kharian |
11 | 0:00 | ||||||||
| 41 |
Ustad malik asim & malik naeem
Bidder Marjaan |
11 | 0:00 |