Ustad shokat
U
- Location: KharianNone
- Phone: 0
Performance Overview
92
Flight Entries
2
Landed
0
Lost
877:32:00
Total Flight Time
Tournament History
| Tournament | Date | Status |
|---|---|---|
| KHARIAN K MARHOM UASTADO KI YAAD ME ONE DAY | Sep 2026 | Registered |
| 5roza kharian club | Apr 2026 | Registered |
| 1 day 24-04-26 | Apr 2026 | Registered |
| 02-05-2025 Singal Hit | May 2025 | Registered |
| 3 Roza Tournament | Apr 2025 | Registered |
| Singal Hit | Apr 2025 | Registered |
| Singal Hit 2 bjy | Apr 2025 | Registered |
| yaara nal bhaara | Apr 2025 | Registered |
| Rustam Kharian | Apr 2025 | Registered |
Loft Managers & Owners
- No managers assigned yet.