Lala sarwar
L
- Location: KharianNone
- Phone: 0
Performance Overview
113
Flight Entries
0
Landed
0
Lost
857:15:00
Total Flight Time
Tournament History
| Tournament | Date | Status |
|---|---|---|
| Asooj total tournament | Sep 2025 | Registered |
| 21.09.2025 single hit | Sep 2025 | Registered |
| 28-04-2025 Singal Hit | Apr 2025 | Registered |
| 11 kabootar one day | Apr 2025 | Registered |
| Kharian club singal hit | Apr 2025 | Registered |
| 1 day 16-04-2025 | Apr 2025 | Registered |
| Rustam Kharian | Apr 2025 | Registered |
| Fakhra Model Town | Apr 2025 | Registered |
| Fakhra Model Town | Apr 2025 | Registered |
| 3roza Assu30-9-24 | Sep 2024 | Registered |
| 5roza auus 30-9-24 | Sep 2024 | Registered |
Loft Managers & Owners
- No managers assigned yet.